This easy-to-read modern tablature should be completely faithful to Anthoine Carre's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Anthoine Carre,
with an index of his works for the Baroque guitar in
Livre de Pieces de Guitarre et de Musique.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: AC2.
Title: Chacone.
Composer: Anthoine Carre.
Source: Livre de pieces de guitarre et de musique.
Page 2.
Date: ca. 1690?
Tuning: Baroque guitar (A D G B E).
Time sig: 3.
Fixes, modifications and comments (M=Measure; p=Place in measure; s=String):
Richard Pinnell, in his dissertation on Corbetta, notes that this Chacone
is similar to Corbetta's Chaconne on page 69 of his 1671 book.
Tablature elements to be added by hand:
Slurs. If only a starting point is given, slur includes all the following
uninterrupted notes on the same string.
M2 p2s1.
M7 p1s3, p4-5s1 (In the original, this 2nd slur looks a lot like a chute,
which doesn't seem to make sense here.)
M8 p4s2.
M10 p4s2-M11p2s2.
M11 p4s1.
M17 p1s1, p6s2.
M18 p2s1.
M19 p1s3, p6s4.
M20 p2s1.
M21 p2s1.
M22 p2s1.
M23 p2s2.
M24 p2-3s1.
M26 p1-2s3.
M27 p1s4.
M28 p1s2.
M32 p1-2s2.
M33 p1s1.
M34 p1s4.
M35 p2s3.
M37 p1s2.
M38 p3-4s1, p5-6s1.
M39 p3-4s2, p5s2.
M40 p4s1-M41p1s1.
M41 p1s1.
Take a moment to fill out the 16th-note beams.
Strums: Arrowheads ^ and v indicate strums. Open strings in strummed chords
were not shown in the tablature; add as many open strings as sound good.
Take a moment to re-draw the ^ arrowhead right at the top of the associated
stem.
Explanation of symbols:
" = trill (starting on upper neighbor).
, = mordent (main note to lower neighbor and back to the main note).
. = do not strum this string in the chord.
( = "chute." A note in a chord is reached by a slur from its lower
neighbor. It is not crushed like a mordent. For example:
^ ___ ___ ___ ___ ___
| | | | | | | | | | |
_____v_______ __^___v_______
|_(3________| |_2_3________|
|__3________| |_3__________|
|______3_2_0| = |_______3_2_0|
|___________| |____________|
|__1________| |_1__________|
|___________| |____________|
Octave doublings: If you are playing on a modern, single-string guitar,
consider adding or substituting the next octave up almost everywhere
you see a 4th- or 5th-string note.
Performance style: consider playing the 8th notes inegales, that is, as dotted
8ths or "swing" 8ths (triplet feel).
Leading measures in Carre's original tablature:
1 6 10 15 19 23 29 34 39. Last measure is 42.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Chacone. AC2: Page 1 of 1.
Baroque guitar (A D G B E). Leading measures: 1 10 17 24 32 39. Anthoine Carre.
^ ^ ^ ___ ^ ^ ^ __ ^ ^ ^ ___ ^ ___ ^ ___ __ ___ ___ ___ ^
| | | | | | | | | | |. | | | | | | | | | | | | | | |. | | | | | | | |
_____v_______________________________________________^_v___________^____________________^_v_____
___2___(2|___0_2__|_______|____________||__5_7_,3|___5_3_2|_____,3_2_3|_"0________|___0_2_3_5|__
___3_____|_2______|___2_(3|_"3___2_,3__||__7_____|_2_2___3|________3__|__2___2___2|_3___3___2|__
___2_____|_2______|_______|___________*||*_7_____|_2_2___4|_4_2____2__|___________|_____2___2|__
_________|_2______|_______|_________0_*||*_______|_2_2___4|___________|________0__|_________2|__
_________|_______2|_______|__0_________||_______.|_______2|______.____|__0________|__________|__
_________|________|_______|____________||________|________|___________|___________|__________|__
__ ___ ___ ___ ___ __ ___ ___ ___ ^ __ ^ ___ ___ ___ ^ __ ^
|. | | | | | | | | | |. | | | | | | | | |. | | | | | | | | |. | |
________^_______________________________________________________________________________________
________2__|_______2_0__|___________||________0____|_____2__|_______0____|______3_"2__||________
________3_5|_3_2_0_____3|_"3___2_3__||____2________|_2______|___2________|_"2______3__||________
_"2_____2__|_____0______|__________*||*___________0|_2______|___________0|__2______2_*||*_______
______5_4__|____________|________0_*||*_____0___4__|_2______|_____0___4__|__2________*||*_______
___________|____________|__0________||__2__________|_______2|_2__________|____________||________
___________|____________|___________||_____________|________|____________|____________||________
_______ _______ ^ ___ ^ _______ _______ ^ ___ ^ ___ ^ ___ ^ ___ ^ ___
|-|-|-| |-|-|-| | | | | | |-|-|-| |-|-|-| | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_3_2_0___0________|___0_2__|__________________|___3_5_"2__||____2_3__|___0_2__|________|___3_5__
_______3___3_2_0__|_2______|__________________|_2______3__||_________|_2______|___2_3__|_2______
__________________|_2______|_4_2_0___0________|_2______2_*||*________|_2______|________|_2______
__________________|_2______|_______4___4_2_0__|_2________*||*_0______|_2______|________|_2______
_________________0|_______2|_________________0|___________||________0|_______2|_2_____0|________
__________________|________|__________________|___________||_________|________|________|________
^ ___ ^ ___ ___ ^ ___ ___ ___ ^ ___ ___ ^ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_2__||______.___|_________|_________|__________||______0____|_____2___2|__________|_____________
_3__||______3___|_____0___|_______"2|_0_2______||____0___3_2|___2___5_3|_____3_2_0|_2_3_"3______
_2_*||*___0_2_"2|_0_2_0___|________2|_________*||*_1_______2|_3_______4|___2_____0|_____________
___*||*_____4___|_______"2|_0_2____2|_____0___*||*_________2|_________4|_4________|_____________
____||__0_______|_________|_____0___|__________||___________|_________2|__________|______0______
____||__________|_________|_________|__________||___________|__________|__________|_____________
___ _______ ___ ^ _____ ____ ^ _____ ____ ___ ^ ___ ___ ___ ___ ___
| | |-|-|-| | | | |-| | | | | | |-| | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
______||__3_2_0_________|_____________|_2___________|_________|__________||__5_3_2_3_0_2|___0___
_2____||________3_"2_0_2|_____________|_3___________|_______"2|_0_2______||_____________|_3_____
_____*||*______________2|_____________|_4_4_2_0_____|________2|_________*||*____________|_______
___0_*||*______________2|_4_2_0_______|_4_______4_"2|_0______2|_____0___*||*____________|_______
______||________________|_______4_"2_0|_2___________|___4_2___|__________||_____________|_______
______||________________|_____________|_____________|_________|__________||_____________|_______
___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
________|_______3_2|_0_2___0_____|_2_0_______||_________________________________________________
_2_3_0_2|___0______|_____3___"2__|___3_"2_3__||_________________________________________________
________|_2___0____|_____________|__________*||_________________________________________________
________|__________|____________0|________0_*||_________________________________________________
________|__________|__________0__|___0_______||_________________________________________________
________|__________|_____________|___________||_________________________________________________