This easy-to-read modern tablature should be completely faithful to Alonso Mudarra's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Alonso Mudarra,
with an index to his works for the vihuela and for guitar.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: AM20.
Title: Fantasia del quinto tono.
Composer: Alonso Mudarra.
Source: Tres Libros de Musica en Cifras para Vihuela...
Libro I, folio XXII.
Date: 1546.
Facsimile: Chanterelle, p67.
Tuning: Guitarra al temple nuevo (d g b e').
Time sig: Quickly. ("Phi" on Mudarra's 1st line. See general Mudarra comments.)
Fixes and modifications (M=measure r=rhythm s=string):
All rhythm values have been halved.
M13r1s1 original showed fret 2. Changed to 3 here.
M13r2s1 original showed a gap in the line at this position. Fret 2 added
here.
Tablature elements to be added by hand:
Fermata on very last chord.
Leading measures in Mudarra's original tablature:
1 10 21 31 45. Last measure is 61.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Fantasia del quinto tono. AM20: Page 1 of 1.
Guitarra al temple nuevo (d g b e'). Leading measures: 1 11 23 34 47 62. Alonso Mudarra.
__ ___ _____ ___ ___ ___ ___ _______ ___ ___ ___ ___ ___ _______
|. | | | | |-| | | | | | | | | | | | | | |-|-|-| | | | | | | | | | | |-|-|-|
________________________________________________________________________________________________
________|__________|_______0|_2_4_5|___4|_5__|____________|_0______|___2_0__|____________|______
________|__________|___2_3__|_____2|_0__|____|_2_0_2_0_2_3|________|_3_____3|_2_0_3_2_0_2|______
________|___0_2_0_2|_4______|______|____|_2__|_2__________|___0____|________|____________|______
___0___2|_4________|________|______|_0_2|_4_0|____________|_____4_2|_4______|_2__________|______
________|__________|________|______|____|____|____________|________|________|____________|______
________|__________|________|______|____|____|____________|________|________|____________|______
__ ___ ___ ___ _______ ___ ___ _______ ___ ___ ___
|. | | | | | | | |-|-|-| | | | | | | | |-|-|-| | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_____0|_2_3_5_2|_3_2_3_2_0__|_0_2|___0__|____________|____|___3|_5__|_7__|_5_10|_9_7_5__|_______
_3____|_3______|_0_________3|_2__|_____3|___2_3_2_0__|_0__|____|_2_3|___5|_7___|_5_____8|_7_9___
______|_2______|_0__________|_2__|_____0|___________2|___2|_0__|____|____|_____|________|_7_____
_0____|_0______|_2__________|____|_4____|_2__________|_0_4|___2|_4__|_5__|_0___|_7______|_______
______|________|____________|____|______|____________|____|____|____|____|_____|________|_______
______|________|____________|____|______|____________|____|____|____|____|_____|________|_______
___ ___ _____ _______ ___ ___ ___ ___ ________ ___ ___ ___
| | | | | | |-| |-|-|-| | | | | | | | | | | | |-|-|--| | | | | | | | | | | |
________________________________________________________________________________________________
_5__|_______|_7_____________|____7_9__|_____10|___9|_10_9_10_9_7___|_7_9_10_7|_8___7|___5|_7_5|_
___5|_7_9_10|___9_7_10_9_7_9|_10_____8|_7_____|____|_____________10|_________|_5_7_8|_5__|_3_2|_
____|_______|_______________|_________|___9__7|_9__|__7____________|_________|______|_5__|_0_2|_
____|_______|_______________|_________|_______|_7__|__9____________|_________|_7___5|____|____|_
____|_______|_______________|_________|_______|____|_______________|_________|______|____|____|_
____|_______|_______________|_________|_______|____|_______________|_________|______|____|____|_
___ ___ ___ _____ _______ ___ ___ ___ ___ ___
| | | | | | | | | | | | |-| |-|-|-| | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___3__|_2_0|_2______|_0__|_________0_2_4|_5_2|_3_0|_2__|_0__|_2______|_0__|________|____|_______
_0___2|_3_2|_3______|_2__|___0_2_3______|___3|_0_2|_3__|___2|_3_2_0_3|_2__|_3______|_2_0|_______
______|___2|_______0|_2__|_2____________|____|_0_2|____|_2__|________|___2|_4_2_0_4|_2_0|_2_____
_2____|_0__|_0_2_4__|____|______________|___0|____|_0__|____|________|____|________|___2|_4_2___
______|____|________|____|______________|____|____|____|____|________|____|________|____|_______
______|____|________|____|______________|____|____|____|____|________|____|________|____|_______
___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____|____|___5|_7_5_3_7|_5__|_3______|_2_3|_0_2|_3___5|_7_5|___3_2_0|_2__|_2__|_2______|_2__|_5_
_3__|___2|_3__|________|___3|_5_3___5|_3__|_2_3|___2__|_3__|________|_3__|_3__|________|_3__|_3_
____|_0__|_2__|________|____|_____6__|___0|_2__|______|____|________|___2|_4_2|___0____|_2__|_2_
_0_4|_2__|_0__|_5______|____|________|____|___4|_2____|_0__|_0______|_0__|_0__|_0___4_2|_4_0|_0_
____|____|____|________|____|________|____|____|______|____|________|____|____|________|____|___
____|____|____|________|____|________|____|____|______|____|________|____|____|________|____|___
|
________________________________________________________________________________________________
___||___________________________________________________________________________________________
___||___________________________________________________________________________________________
___||___________________________________________________________________________________________
___||___________________________________________________________________________________________
___||___________________________________________________________________________________________
___||___________________________________________________________________________________________