This easy-to-read modern tablature should be completely faithful to Alonso Mudarra's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Alonso Mudarra,
with an index to his works for the vihuela and for guitar.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: AM25.
Title: Fantasia (primer tono).
Composer: Alonso Mudarra.
Source: Tres Libros de Musica en Cifras para Vihuela...
Libro II, folio I.
Date: 1546.
Facsimile: Chanterelle, p75.
Tuning: Vihuela tuning.
Time sig: Moderato. ("C" on Mudarra's 2nd line. See general Mudarra comments.)
Fixes and modifications (M=measure r=rhythm s=string):
All rhythm values have been halved.
M7r1s3 original showed fret 8. Changed to 7 here.
M16 original rhythm was (4er 4er 4er); no rhythm symbols shown. It seems the
half-note rhythm starting the next measure should have been placed at r3
in this measure.
M17-18 had no separating barline. A barline was added here. One clue is
that there are breaks in each tablature line where the barline would have
crossed. If a single bar was intended, Mudarra supplied the wrong rhythm
symbol, half-note instead of 4er. (In that case, play 8ths in m17-18
below.)
M61r3s3 original showed fret 5. Moved to s4 here.
Tablature elements to be added by hand:
Let ring as long as possible (see general Mudarra comments): M10r3s3,
m54r1s2.
Fermata on very last chord.
Suggested simplifications (if need be):
_______________________
|_5______5_|__________|
|__________|_5______5_|
|___ to ___|_6_ to ___|
|_3________|_5______5_|
|_3______3_|_3______3_|
|_1______1_|__________|
Leading measures in Mudarra's original tablature:
1 (restore barline between m7-m8) 12 23 35 47 59 69 81 93 103.
Last measure is 109.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Fantasia (primer tono). AM25: Page 1 of 2.
Vihuela tuning. Leading measures: 1 13 25 37 50 61. Alonso Mudarra.
__ ___ ___ ___ ___ __ ___ ___ ___ ___ ___ ___ ___ ____ ___
|. | | | | | | | | | | | | | | | |. | | | | | | | | | | | | | | | | |.-| | |
________________________________________________________________________________________________
_______0|_1_3_5__|___4|_5__|_5______|_7__|_8___7|_5___5__|_____8|___7_5_3|_5______|_________|___
___3____|_3______|_3__|_2__|_3______|____|______|___8____|______|________|________|_________|___
___3____|_3______|____|____|_____3__|_8__|_6____|_6_____5|______|_____6__|___5_3_1|_3_______|___
___0____|_0______|_0__|_2_3|___5____|___6|_7____|________|_7_5_7|_5______|_3_____2|_0____0__|___
________|_______3|_2__|_0__|_5_____3|____|______|________|______|________|________|____4___3|___
________|________|____|____|________|_7__|_5____|________|______|________|________|_________|___
_______ _______ __ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
|-|-|-| |-|-|-| |. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
________________|______|________|______|____|____|____|_____0|_1____|_0______|________|_____1__|
________________|_1___0|________|_____1|_3_5|_6__|_5__|_3____|___3__|_______3|_2_0_3_2|_3___3__|
_2_0_3_2_0_2_3_2|_3____|_3_1_3_1|_1___3|_4__|_3__|___3|_4____|_3_1__|___0_1__|_3______|_3___4__|
________________|______|________|_____4|_5__|___3|_5__|______|_____3|_2______|________|_0______|
_2______________|_0____|_3_____2|_0___0|____|_5__|____|______|_0_2__|_3______|_0______|___3_1_0|
________________|______|________|___3__|_3__|____|____|___3__|______|________|________|________|
___ ___ ___ _______ ___ ___ ____ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | |-|-|-| | | | | |.-| | | | | | | | | | | | | | |
________________________________________________________________________________________________
_3____|_5__|_6_10|____9|_10___8|_6__________|_3______|_1_______|_0_1|_0______|___0_5__|_7_8|____
_3____|____|_3___|_____|__6____|_3__________|_2_0_3_2|_3__1___0|_1_1|_____3__|_____3_2|_3_5|____
___3__|____|_____|_10__|_______|___3_4_3____|________|______3__|_1_3|_4___1__|_3______|____|____
_____5|___4|_5__8|__7__|____0__|_5_______5_3|_2______|_0_______|____|_5_3_2_0|_2______|_5_5|____
______|_5__|_____|_____|_______|____________|________|_________|_3__|_____1__|_0______|____|____
_3____|____|_3___|_____|_______|____________|________|_________|___1|_3______|________|_3_8|____
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ____ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |.-| | | | |
________________________________________________________________________________________________
___7_5|___4|_5_5__|___3_1_0|________|_1___0|______|____|______|________|_5______|_5_______|___5|
_____3|_5__|_1____|________|_3___1__|______|_3_1_1|____|______|________|________|_________|_3_1|
_____3|_5__|_3____|________|________|___4__|_3___1|_4_3|___1__|________|___1_3_5|_7__5_8_7|____|
_____3|_2__|______|________|_____0__|_0___2|_3___2|_3_2|_0___3|_2_0_3_2|_3______|_________|_0_3|
_7____|____|______|_0___1__|___3___3|______|______|_5_3|_1___3|_2______|_3______|_7_______|_1__|
______|___0|_1___3|________|________|______|______|____|_____5|_3______|_1_____3|_5_______|___1|
___ ___ ___ ___ _______ ___ ___ ___ ___ ___ ___ ___ _____ _______
| | | | | | | | | | | |-|-|-| | | | | | | | | | | | | | | | | | | | | |-| |-|-|-|
________________________________________________________________________________________________
_3____|_5______|_5_5|_5__________|_1_3|_5__|_7______|_8_____7|_5______|_3____|_5_______3_5_6|___
_1____|_1______|_5_6|_5__________|_3__|_3__|_3______|_5______|___8_6__|_3___5|_6_3_5_6______|___
______|___1_3_5|_7_8|___7_8_7_5_7|____|____|________|________|_6___8_6|_4____|_3____________|___
___2__|_3______|___0|____________|____|____|________|_5______|_7___7__|_5_5__|_0____________|___
_3___1|_0______|_0__|_0__________|_1__|____|________|___5_7__|_8___5__|______|______________|___
______|________|____|____________|___3|___2|_3_5_7_3|_8______|________|______|______________|___
___ _______ ___ ___ ___ _______ _______ _______ _______ ___ ___ ___ ___ ___
| | |-|-|-| | | | | | | |-|-|-| |-|-|-| |-|-|-| |-|-|-| | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_5_3_6_5_3__|________|_5__________|_0_2_3_1_0______|____________|____|_7__|_8_7_5__|___0____|___
_3_________6|_5___3__|___1___0_1_3|___________3_1_0|_______0_1__|_0__|____|_5_____8|_6___3_1|_0_
____________|_6______|_____3______|_1______________|_3_1_3______|___3|_8__|________|________|_2_
_3___5______|_5_3_2_0|_2__________|________________|_3_________2|_0__|___6|_7______|________|_2_
_5__________|_3___1__|_0__________|________________|____________|___3|____|_0______|________|___
____________|________|____________|________________|____________|____|_7__|________|________|___
Mudarra. Fantasia. Leading measures: 70 84 96 107. AM25: Page 2 of 2.
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__|________|____|________|_0_1|___3_5_3|_5__|____|________|_0_1|___3_5_3|_5__|____|_5___3|______
_2|_3______|_2__|_3______|_2__|________|____|____|________|____|________|____|____|______|______
_3|___2_3_2|_3__|___1_3_1|_3__|_4______|_3__|____|___1_3_1|_3__|_4______|_3__|____|______|______
__|________|_2_3|________|____|_0___2__|_3__|_2_3|________|____|_0___2__|_3__|_2_3|___2_0|______
_0|_2______|_0__|_1______|_0__|________|___5|_3_0|_1______|_0__|________|___5|_3_0|______|______
__|________|____|________|____|________|____|____|________|____|________|____|____|_1___3|______
_____ _______ ___ ___ ___ _____ ___ ___ ___ ___ ___ ___
| |-| |-|-|-| | | | | | | | | | | | | | | | | | | |-| | | | | | | | | | | | | | |
________________________________________________________________________________________________
_0____________|_3___1|_0__|___3|___1__|_0__|____|______|__________|___0_1__|___0__|________|____
______________|_0_2_3|___2|_3__|_____3|____|____|______|___2_0_3_2|_3______|_____3|___2_3_2|_3__
_________0_1_3|______|___3|_4_1|_4____|_3__|___1|______|__________|________|______|_____3__|_4__
_____0_2______|______|____|____|______|____|_0__|___3_0|_2________|_3___0_2|_3____|_2______|____
___4__________|______|____|____|______|___0|_1__|_1____|_0________|________|______|________|____
_5____________|______|____|____|______|____|___3|______|__________|________|______|________|____
___ ___ ___ ___ ___ _______ _______ ___ _____ _______ ____ _______
| | | | | | | | | | | | | | |-|-|-| |-|-|-| | | | | | | |-| |-|-|-| | | |.-| |-|-|-|
________________________________________________________________________________________________
_3|___1_0__|____|______|________|________________|____|______|______________|____|________3_5_6|
__|_______3|_2__|______|________|_2_0_3_2_0_2_3_2|_3__|_3____|_3____________|_3__|_3__5_6______|
_1|_4______|_3__|___1__|________|________________|___3|_4___3|_4_6_4_6_4_3__|_3__|_3___________|
__|________|____|_0____|___3_2_0|_2______________|_3__|_5_5__|_5___________5|_3__|_3___________|
__|________|___0|_1___0|_1______|_0______________|_5__|______|______________|_5__|_5___________|
__|________|____|___3__|________|________________|____|_3____|_3____________|____|_____________|
_______ _______ ___
|-|-|-| |-|-|-| | | | | |
________________________________________________________________________________________________
_5_3____________|_3____|_2___||_________________________________________________________________
_____6_5_3______|_3____|_3___||_________________________________________________________________
___________6_4_3|_4____|_3___||_________________________________________________________________
________________|_5_3_2|_0___||_________________________________________________________________
________________|______|_____||_________________________________________________________________
________________|______|_____||_________________________________________________________________