This easy-to-read modern tablature should be completely faithful to Alonso Mudarra's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Alonso Mudarra,
with an index to his works for the vihuela and for guitar.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: AM27.
Title: Fantasia (primer tono).
Composer: Alonso Mudarra.
Source: Tres Libros de Musica en Cifras para Vihuela...
Libro II, folio V.
Date: 1546.
Facsimile: Chanterelle, p81.
Tuning: Vihuela tuning.
Time sig: Quickly. ("Phi" on Mudarra's top line. See general Mudarra comments.)
Fixes and modifications (M=measure r=rhythm s=string):
All rhythm values have been halved.
M15 original rhythm was half (half) 4er.
M23r1s1 original showed fret 2. Changed to 3 here.
M85 original rhythm was 4er (4er) 4er.
Tablature elements to be added by hand:
Let ring as long as possible (see general Mudarra comments): M7r3s4;
m45r3s2; m56r1s4; m59r1s4; m76r2; m78r2; m80r2; m82r2; m84r2s4; m89r2.
Fermata on very last chord.
Leading measures in Mudarra's original tablature:
1 13 26 39 52 67 82. Last measure is 93.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Fantasia (primer tono). AM27: Page 1 of 2.
Vihuela tuning. Leading measures: 1 16 30 46 60 77. Alonso Mudarra.
___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
______|____|_______5|___4|_5_1|_0_5|_7_5_3__|____|______|______|______|____|____|______|______|_
______|____|___3___2|_3_0|____|____|_______6|_5_6|___5_3|___1__|___0__|____|____|______|______|_
______|___3|___2_3__|____|_3__|____|________|_6_3|_4____|_3____|_____3|___2|_3__|______|______|_
___0__|_0__|_0______|____|___0|____|_____5__|___3|_5____|_2____|_____3|_0__|_2_3|___2_0|___0__|_
______|___4|___2_0__|____|____|___4|_5______|_3_5|______|_0___2|_3___5|_2__|_0__|______|_4____|_
______|____|________|____|____|___5|_3______|____|_3____|______|______|____|____|_1_3__|_5_3_1|_
___ ___ ___ ___ ___ ___ _______ _______ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |-|-|-| |-|-|-| | | | | |
________________________________________________________________________________________________
___0|_1__|___0__|______|____|___5|_8_7_5|_3_5__|___4|_5____|______|________________|___5|_8_7_5|
____|____|_____3|_2_3__|___2|_3__|___3__|_5_3_1|_0__|___0__|_1_0__|________________|____|___3__|
____|___3|___1__|_3_1__|____|____|_6____|______|____|_3____|_____3|_2_0_3_2_0_2_3_2|_3__|_6_5__|
____|_0__|_3____|_____3|_2__|_0__|______|______|___2|_3_2_0|___0__|_2______________|____|_7____|
___4|____|______|______|____|____|______|______|____|______|_3____|________________|_0__|______|
_0__|____|______|______|____|____|______|______|____|______|______|________________|____|______|
___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_3_5|_3__|_0____|_____0_2|_3_5|_3__|____|_6__|_5_1|_3_0_2|_3_1|___0__|______|_0_5|___3|________|
_5_6|_5_3|_2___0|_2_3____|_5_6|___5|_6__|_3_5|_1_3|___2__|_3__|_____3|___2_0|_2__|_3__|___6_6__|
_6__|____|_3_3__|________|____|____|____|____|____|______|____|_____1|_3____|_3__|_4__|_3______|
___3|_5__|______|________|____|____|____|____|____|______|____|______|______|____|____|_____5_3|
____|____|______|________|____|___3|____|____|___1|___0__|_1__|_1____|_0____|____|____|________|
____|____|______|________|____|_3__|_5_6|_3__|_1__|_3____|____|______|______|____|____|________|
___ ___ ___ __ ___ ___
| | | | | | | | | | | | | | | | | | | |. | | | | | | | | | | | | |
________________________________________________________________________________________________
____|______|_5___7|_9_10|____9|_10_10__|__9_10|____9|_10____|__9__|____|________|____|____|_____
___5|___3__|______|_5___|_____|________|______|_____|_______|____3|___2|_3______|_2_3|___2|_____
____|_____5|_7_8__|____8|_10__|__8__8__|_10__8|_10__|__8____|_10__|____|_______1|_3__|____|_____
_5__|_3____|______|_7___|____7|__8____8|__7___|____7|__8___8|__7_0|_2__|_0_2_3__|___0|_2__|_____
___3|_5____|______|____8|_10__|________|_____8|_10__|_______|_____|___0|_1______|_0__|___0|_____
____|______|_5____|_____|_____|________|______|_____|_______|____1|_3__|________|___1|_3__|_____
__ ___ ___ ___ ___
|. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
______|___0|____|___0|____|______|____|_0_2|_3_5|_1_3|_5__|___0__|____|______|____|_5_3_1|_0_1|_
_3____|_2__|___2|_3__|____|______|___3|____|___1|_3__|_2__|_3___3|_2__|______|____|______|____|_
______|____|_3__|___1|_3__|_1____|____|_3__|_4__|____|___3|___1__|_3__|___1__|___3|___1__|_3__|_
_0____|_2__|____|_3__|____|___3_2|_0__|____|____|____|____|_3____|____|_____3|_2__|_3____|____|_
_1___1|_0__|____|____|____|___0__|_1__|_0__|____|_1__|_0__|______|___0|______|_0__|______|_0__|_
______|____|____|____|___1|_3____|____|____|_3_1|____|____|______|____|_1_3__|____|______|____|_
___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___0__|____|______|_0_1|___0__|_5__|_3___1|_0__|______|______|______|___0|_1__|_3____|_5__|_6__|
_____3|_2__|_3____|____|_____3|____|______|___3|_1____|_____0|_1___3|___2|_3__|______|_3__|_3__|
______|____|______|_3__|______|____|______|____|_____4|_1_3__|______|____|_3_4|___3_1|____|____|
_0____|_2_3|___2_0|____|_0____|_2_3|___2_0|_2_3|___2_0|_2_3__|___2_0|_2__|_0__|______|___4|_5__|
_1____|_0__|_1____|_0__|_1____|_0__|______|____|______|______|______|____|____|______|_5__|____|
______|____|______|____|______|____|______|____|______|______|______|____|____|_3____|____|_3__|
Mudarra. Fantasia. Leading measures: 93. AM27: Page 2 of 2.
| |
________________________________________________________________________________________________
_5___||_________________________________________________________________________________________
_3___||_________________________________________________________________________________________
_0___||_________________________________________________________________________________________
_0___||_________________________________________________________________________________________
_____||_________________________________________________________________________________________
_____||_________________________________________________________________________________________