This easy-to-read modern tablature should be completely faithful to Alonso Mudarra's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Alonso Mudarra,
with an index to his works for the vihuela and for guitar.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: AM33.
Title: Glosa sobre un Kyrie postrero de... Josquin qua va sobre Pange Lingua.
Composer: Alonso Mudarra.
Source: Tres Libros de Musica en Cifras para Vihuela...
Libro II, folio IX verso.
Date: 1546.
Facsimile: Chanterelle, p92.
Tuning: Vihuela tuning.
Time sig: Moderato. ("C" on Mudarra's 1st line. See general Mudarra comments.)
Fixes and modifications (M=measure r=rhythm s=string):
All rhythm values have been halved.
Tablature elements to be added by hand:
Let ring as long as possible (see general Mudarra comments): M28r2, m81r2.
"Iosquin" is printed below the staff at m26r1, m88r1.
"glosa" is printed below the staff at m49r2.
Fermata on very last chord.
Suggested simplifications (if need be):
_______________________
|__________|__________|
|_5______5_|_3______3_|
|_6_ to ___|_4_ to ___|
|_5______5_|_3______3_|
|_3______3_|_1______1_|
|__________|__________|
Leading measures in Mudarra's original tablature:
1 13 24 35 47 60 70 80 93. Last measure is 101.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Glosa sobre un Kyrie postrero de... Josquin qua va sobre Pange Lingua. AM33: Page 1 of 2.
Vihuela tuning. Leading measures: 1 16 29 40 54 66. Alonso Mudarra.
__ ___ __ ___ ___ ___ ___ ___ ___
| | | | | | | | |. | | | | | | | | |. | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
______|____|____|____|_0____|___0|_0____|_1__|_0___1|_3_5|___7_8|_5_7_8_7|_8___7|_8_7__|___5_5|_
______|____|____|____|______|____|___0_1|___0|_1___3|_5_6|_5____|________|______|_5____|______|_
______|____|____|____|_____0|_1_3|______|_3__|______|____|_____6|_8______|_6_8__|_____8|_5___6|_
___2__|___2|_2__|_3__|_2____|____|______|____|______|____|______|________|______|______|______|_
______|____|____|____|______|____|______|____|______|____|______|________|______|______|______|_
______|____|____|____|______|____|______|____|______|____|______|________|______|_0____|_____0|_
__ ___ ____ ___ ____ ___ ___ ____ ___ ___ ___ ___ ___
| | | | |. | | | | | | |.-| | | |.-| | | | | | | | |.-| | | | | | | | | | | | |
________________________________________________________________________________________________
___4|_5__|______|____|______|_________|_________|____|______|_________|_3______|_____3__|_3__|__
____|____|______|____|______|_________|_________|____|___0_1|____0_1_0|_1______|_____0_1|_0_1|__
_5__|_3__|______|____|______|_________|____0_1_3|_1_3|______|_________|_______0|_1_3____|____|__
____|____|_2____|___0|_2____|_3_______|_2_______|_2_3|_2____|_0_______|___0_2__|________|____|__
____|____|______|___2|___2_3|_0__2_3_2|_3_______|____|_____3|_________|_3______|________|____|__
_0__|_1__|_0___2|_3__|______|_________|_________|____|______|_________|________|________|____|__
___ ___ ___ ___ ___ ___ ___ ___ _____ _______ __ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | |-| |-|-|-| |. | | | | | | | | | | | | | |
________________________________________________________________________________________________
_0_____2|_3___5__|___3_8__|___7_5__|_3_1|_0_____0_2_3_0|_1___0|_1___3|_5_7|___9_10__|___8_8|____
___3_5__|___3_1_0|_1_____0|________|___3|___1_3________|_3____|_3_1_0|____|_8______7|_8___5|____
________|________|________|_______5|_6__|______________|______|______|_3__|_________|______|_8__
________|________|________|_7______|____|______________|______|______|___5|_________|_____5|_5__
________|________|________|________|____|______________|______|______|____|_________|______|____
________|________|________|________|____|______________|______|______|____|_________|______|____
__ ___ ___ ____ ___ ____ _______ ___ ___ __
| |. | | | | | | | | | | | |.-| | | |.-| |-|-|-| | | | | | | | | | | | | |. |
________________________________________________________________________________________________
_7|_8____|____|____|________|____|_________|_____________|______|____|____|____|_0____|_1____|__
__|______|____|___1|___0____|____|_________|_____________|______|____|_3__|_5_1|_0___2|_3____|__
__|_6___0|_1_3|_1__|_____3__|_1__|______1__|____________1|_3___1|_3__|_5__|_6_3|___2__|_3____|__
__|______|____|____|________|___3|_2__3___2|_3__2_0_2_3__|______|___4|_5__|_5__|_2____|_0____|__
__|_7____|___3|_3__|_0_____2|_3_5|_3_______|_5___________|___3_2|_0__|____|_3_0|______|_____3|__
__|_8____|____|____|________|____|_________|_____________|______|____|___3|____|______|______|__
___ ___ ___ ___ ____ _____ ____ _____ ___ ___ ___
| | | | | | | | | | | | | | |.-| |-| | | | |.-| |-| | | | | | | | | | | | | |
________________________________________________________________________________________________
_1______|_0____|____|______|____|___________|____|__________0|____|_0_2_3__|_5_8|___7_5|_7______
_3______|_1____|_3_1|___0__|____|________0_1|___0|_1__0_1_3__|___3|_1______|_1__|_3____|_3______
_4_____3|_1___3|_4_1|_1____|_3__|_3__1_3____|_1__|_1_________|_3_5|________|___0|______|________
________|___2__|_3_2|_0___2|_3__|_3_________|_0__|_2_________|_3__|_2______|____|_5____|_5______
_1_0_1__|_3____|_1_3|______|_3__|_3_________|____|_3_________|_5__|_3_____2|_0__|______|________
________|______|____|_3____|_1__|_1_________|_3__|___________|____|________|____|_3____|________
_____ _______ ___ ____ _______ ___ ___ ____ _______ ___ ___ ___ ___
| |-| |-|-|-| | | | | |.-| |-|-|-| | | | | | | |.-| |-|-|-| | | | | | | | | | | |
________________________________________________________________________________________________
______|_____0_2_3|_3____|_5___________|_____1|_1____|_3___________|_____0|_0______|_2__|_3______
_____0|_1_3_____5|___3_5|_1__0___0_1_3|_1___3|___1_3|_0________0_1|_0___1|___0_1_0|___3|_0______
_1_3__|__________|______|______3______|______|______|____3_1_3____|______|________|_3__|_1_3____
______|_________2|_2____|_3___________|___2_0|_0____|_2___________|___0__|________|_0__|_2______
______|__________|______|_____________|______|______|_____________|_____3|_3______|____|________
______|__________|______|_____________|______|______|_____________|______|________|____|________
Mudarra. Kyrie de Josquin. Leading measures: 76 87. AM33: Page 2 of 2.
___ ___ _____ _____ _______ ___ _____ ___ ___ ___ _____ _______ ___
| | | | | |-| | |-| |-|-|-| | | | |-| | | | | | | | | | | | | | | |-| |-|-|-| | | |
________________________________________________________________________________________________
____|_0___2____|_3_0__________|_0___2____|_3__|_0__|_3_1_0|_____0|_1_0__|___________0_1|_0____|_
_0__|_1_0______|_____3_1_0_1_3|_1_0______|___0|_1_5|___3_1|_3____|_3_1_3|_1___0_1_3____|_1_3_1|_
___1|_____3_1_0|______________|_____3_1_0|____|____|______|_5____|_____5|_3_3__________|___5_3|_
____|__________|_2____________|__________|_2__|____|_2_3__|_5_5__|_0_2__|_3____________|___0__|_
____|__________|______________|__________|____|____|______|______|______|______________|_3____|_
____|__________|______________|__________|____|____|______|______|______|______________|______|_
__ ___ ___ ___ ___ ___
|. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
______|_0____|_2_3|___0__|_2_3|_0_2|_3_0|_2_3|_0_1|___0_0|____|_0____|_____0|___0|_0_2|_4___||__
_0____|___5__|_3_0|_5____|_3_0|___3|_0__|_3_0|___3|_0___1|___3|_0____|_____1|___0|_1__|_0___||__
_1____|_6___5|_3_1|_6___5|_3_1|_3__|_1_3|___1|_3__|_1____|_3__|___2__|_____3|___2|_3__|_____||__
_2___0|______|_0_2|______|_0_2|___0|_2__|_0_2|___0|_2___2|_3__|_2___0|______|___2|____|_2___||__
______|_3____|____|___3__|____|_3__|___3|____|_3__|_____3|_5__|______|_3_2_0|____|_0__|_____||__
______|______|____|______|____|____|____|____|____|______|____|______|______|____|____|_0___||__