This easy-to-read modern tablature should be completely faithful to Alonso Mudarra's original tablature. Let me know of any errors you find. Donald Sauter.

Back to the main page for Alonso Mudarra, with an index to his works for the vihuela and for guitar.
When you need a break from the guitar, please consider my page of Scrabble II for word lovers!


Short ID:  AM39.
Title:     Fantasia (quinto tono).
Composer:  Alonso Mudarra.
Source:    Tres Libros de Musica en Cifras para Vihuela...  
           Libro II, folio XV.
Date:      1546.
Facsimile: Chanterelle, p103.

Tuning:    Vihuela tuning.
Time sig:  Quickly. ("Phi" on Mudarra's 2nd line. See general Mudarra comments.)  

Fixes and modifications (M=measure r=rhythm s=string):
  All rhythm values have been halved.

Tablature elements to be added by hand:
  Let ring as long as possible (see general Mudarra comments): M8r1, m77r1s3.
  Fermata on very last chord.  

Suggested simplification (if need be): 
    ____________
    |_4______4_|
    |_4______4_|
    |_5_ to ___|
    |__________|
    |_2______2_|
    |__________|

Leading measures in Mudarra's original tablature:
  1 4 17 29 41 49 64 75 86 97. Last measure is 106.


*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.


                            Fantasia (quinto tono).                         AM39: Page 1 of 2.
  Vihuela tuning.  Leading measures: 1 14 28 42 53 67.                         Alonso Mudarra.

      __  ___ ___         ___  ___ ___  ___ ___              ___  ___ ___            ___ ___    
   |.  |  | | | |  | |  | | |  | | | |  | | | |  | |  | |  | | |  | | | |  | |  | |  | | | |    
________________________________________________________________________________________________
________|________|____|______|_____0__|________|_2_4|_5__|_4____|________|___0|_2__|_4______|___
________|________|____|_____0|_2_4____|_____0_2|_4_5|___4|_5____|________|____|____|_______2|___
________|________|_0_2|_3____|_______0|_2_3____|____|____|______|________|_0_2|_3__|_2_4_5__|___
___2____|_2______|_1_2|___1__|_2______|________|____|____|___2__|________|_1_2|___1|_2______|___
________|___0_2_4|____|______|________|________|____|____|______|___0_2_4|____|____|________|___
___0___2|_4______|____|______|________|________|____|____|_0___2|_4______|____|____|________|___

 ___           ___  ___ ___         ___  ___ ___  ___ ___  ___ ___  ___                         
 | | |  | |  | | |  | | | |  | |  | | |  | | | |  | | | |  | | | |  | | |  | |  | |  | |  | |   
________________________________________________________________________________________________
_2____|_4_6|_7____|___5_4_2|_0_4|_2____|_0______|________|________|_____0|_2_4|_5__|_4__|_2__|__
_4_6_7|_5__|_4____|________|_2_5|___4__|_______0|________|________|______|____|____|____|___0|__
______|____|_____4|_5______|____|_5___3|_2_0____|_3_2_0__|_2_0_2__|___0__|____|____|____|_3_2|__
______|____|_4_6__|________|____|______|_____2__|_______2|________|_____2|_1_2|___1|_2_2|_4__|__
_2___6|_4__|______|________|____|______|________|_____2__|___0____|______|____|____|____|____|__
______|____|_7____|________|____|______|________|________|_____4_2|_0___4|_2_0|_2__|_0__|____|__

   ___              ___  ___           ___              ___  ___ ___         ___  ____ ___  ___ 
 | | |  | |  | |  | | |  | | |  | |  | | |  | |  | |  | | |  | | | |  | |  | | |  |.-| | |  | | 
________________________________________________________________________________________________
_0___2|_4__|____|______|_0_2_4|_2__|_0___2|_4_0|_2_4|_5____|_4_2_5_4|_5__|_4_0__|_2_______|_0___
_2____|_0__|___0|_2___4|______|____|_2____|_0_2|_4__|_2___4|_5______|_2_5|_4_2_0|________0|_2_4_
_3_3__|_2__|_3_2|___0__|_2____|___2|_3_3__|_2__|_5__|_3____|_5______|_3__|______|_3__2_3__|_____
______|____|_4__|______|_____2|_4__|______|____|____|_4_4__|_2______|____|______|_0_______|_____
______|____|____|_0____|______|____|______|___4|_2__|______|________|___0|_2_4__|_________|_4___
______|___0|_2_4|______|_4____|____|______|____|____|______|________|____|______|_________|_____

    _____ _______  _____ _______  _______ _______  ___ ___  ___ ___  ___                        
 |  | |-| |-|-|-|  | |-| |-|-|-|  |-|-|-| |-|-|-|  | | | |  | | | |  | | |  | |  | |  | |  | |  
________________________________________________________________________________________________
__|_2____________|_0____________|________________|________|________|______|___2|_4_0|_2__|_0__|_
_5|___4_2_5_4_2_4|___4_2_0______|_________0_2_3_0|_2_0____|________|______|____|____|___0|_2__|_
__|______________|_________3_2_0|___0_2_3________|_____3_2|_0___2__|___0__|____|____|____|___4|_
__|______________|______________|_2______________|________|___2____|_____2|___1|_2__|____|____|_
__|______________|______________|________________|_0______|_2_____0|_____0|____|____|____|____|_
__|_2____________|_0____________|________________|________|________|_4____|_2__|_0__|____|____|_

        ___  ___                                              ___  ___    _____ ___  _____      
 | |  | | |  | | |  | |  | |  | |  | |  | |  | |  | |  | |  | | |  | | |  | |-| | |  | |-|      
________________________________________________________________________________________________
____|______|______|____|____|____|____|___2|_4_0|_2__|___5|_4_2__|___0_0|__________|_0__________
_4__|______|______|___2|_4_0|_2__|_0_5|___4|_5_5|___4|_5_2|_4____|_2___2|___4_2_5_4|_0_4_2______
_5__|_____0|_2_4_5|___4|_5_5|___4|_2__|____|____|____|____|_5___3|_2___3|_5________|____________
____|_2____|______|_4__|____|___4|___2|_4__|_2__|____|____|______|______|_4________|_2__________
___2|_4_0__|_2____|____|_2__|____|____|____|____|___2|_4_0|_2_2__|_4___0|_2________|____________
____|______|______|____|____|____|____|____|____|____|____|______|______|__________|_0__________

 _______                             ___         ___                        ___  _______        
 |-|-|-|  | |  | |  | |  | |  | |  | | |  | |  | | |  | |  | |  | |  | |  | | |  |-|-|-|        
________________________________________________________________________________________________
________|____|____|____|____|____|______|___2|_4_0__|_2_4|_5__|_4__|_0_2|_4_5_4|_2______________
_0______|___0|_2__|_0_2|_4__|____|______|____|_0_2_0|____|____|___0|_2__|___2__|_4_2_5_4________
___3_2_0|____|___4|_2_4|_5__|___0|_2_3_2|_0__|___3__|_3_5|_3__|____|___4|_5____|________________
________|_2__|___4|____|____|_2__|______|_1__|_2____|_4_2|___1|_2__|____|______|________________
________|____|____|____|___2|_4_0|_2_4__|____|______|____|____|____|____|______|________________
________|____|____|____|____|____|______|____|______|____|____|____|____|______|________________




  Mudarra.  Fantasia.  Leading measures: 81 93 104.                         AM39: Page 2 of 2.

 _______    ___  ___ ___  ___ ___  ___ ___       ___ ___  ___ ___         ___  ___ ___  ___ ___ 
 |-|-|-|  | | |  | | | |  | | | |  | | | |  | |  | | | |  | | | |  | |  | | |  | | | |  | | | | 
________________________________________________________________________________________________
________|_0____|________|________|________|____|________|________|____|______|___0_2_4|_2___0__|
_2_4_5_4|_5____|_____0_2|_0______|________|____|___0_2__|___0_0__|____|___0_2|_4______|________|
________|_____0|_2_3____|________|_2______|_0_2|_3______|________|___4|_5____|_5______|_3_2_0__|
________|___2__|________|________|________|_1_2|_4_____2|_0______|____|______|________|_______2|
________|______|________|_______0|_2_4_2_4|____|________|_____4_2|_4__|_2____|________|________|
________|______|_0______|_0_2_4__|________|____|________|________|____|______|________|________|

 ___ ___    ___  ___ ___  ___ ___  ___ ___    ___  ___ ___  ___ ___  ___ ___  ___ ___  ___ ___  
 | | | |  | | |  | | | |  | | | |  | | | |  | | |  | | | |  | | | |  | | | |  | | | |  | | | |  
________________________________________________________________________________________________
_____0__|_0_0_2|_4_6_7_9|_7_5____|_0______|______|_____0_2|_0______|________|________|________|_
_4_2___4|______|________|_____9_7|___3_2_0|_2___0|_2_4____|___4_2_0|________|________|___0_2_4|_
_0______|______|________|________|________|___3__|________|________|_3_2_0__|_____0_2|_3_____2|_
________|_2____|_2______|________|________|______|________|________|_______2|_1_2____|________|_
________|______|________|_7______|________|_0____|_0______|_4______|________|_2______|_0______|_
________|______|_0______|________|________|______|________|________|________|________|________|_

 ___                                                                                            
 | | |  | |  | |                                                                                
________________________________________________________________________________________________
_0_2_0|____|_0___||_____________________________________________________________________________
______|___4|_0___||_____________________________________________________________________________
_____4|_5__|_____||_____________________________________________________________________________
_2____|_4__|_2___||_____________________________________________________________________________
_4____|_2__|_____||_____________________________________________________________________________
______|____|_0___||_____________________________________________________________________________