Back to my main April Showers page, including a link to the First Guitar part.
Short ID: ApSh2.
Title: April Showers - Second Guitar
Composer: Unknown.
Date: 188_?
Tuning: CGDGBD.
Time sig: 4/4.
Fixes, modifications, comments (M=Measure; p=Place in measure; s=String):
M78. I believe "D.S. al $" at the end was meant to say, "D.S. al fine."
See discussion of the notation of the dotted rhythms in the main April
Showers page.
Tablature elements to be added by hand: Slurs.
M24 p4-5s4.
M74 p1-4s1.
Take a moment to fill out the 16th-note beams.
Explanation of symbols:
- = glissando to this note.
H = natural harmonic.
, over a note = some sort of stress or accent or staccato. (I'm never
clear on those things.)
^
| = arpeggiation (does not imply strum here.)
^ over a note (m26) = some sort of stress or accent.
$ = Segno symbol.
cresc = crescendo.
decr = decrescendo.
Leading measures in the original score:
1 3 6 10 14 16 19 21 24 27 30 34 37 40 43 46 50 53 56 59 61 63 67 71 75.
Last measure is 78.
*** Download and edit out all material above and below the tablature.
*** Good old, 20th C. way: Set up your printer for
96 characters/line (12 characters/inch).
66 lines/page (6 lines/inch).
*** Or, set up MS Word as follows:
Font: Lucida Console
Font size: 9
Margins:
Top: 1.0 inch
Bottom: 1.0
Left: 0.6
Right: 0.5
*** Print out starting with the title line below.
April Showers - Second Guitar ApSh2: Page 1 of 3.
CGDGBD. Leading measures: 1 5 13 17 23. Unknown.
Allegretto Grazioso.
mf
_____ _____ _____ _____ _____ _____ ______ _____ _____ _____
| |-| | |-| | | | |-| | |-| | | | |-| | |-| | | | |--| | |-| | |-| | |-|
________________________________________________________________________________________________
_______4___________4__|_4___________4__|_2_________2_H7___|_1st__0___12_11___9_7___5_4___2__||__
_______3___3_____3___3|_3___3_____3___3|_2___2_____2______|_End_____________________________||__
_______2_____2_______2|_2_____2_______2|_2_____2___2______|________________________________*||__
_____________0_______0|________________|_2_____2________H7|______0___12_11___9_7___5_4___2_*||__
______________________|________________|__________________|_________________________________||__
_______2___________2__|_2___________2__|__________________|_________________________________||__
Repeat whole
movement pp
, ,
___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__2nd__4_4_4___||_____2______|__________|___2_2_0____|________|_____2______|__________|___0_0__|
__End__3_3_3___||_______2___2|___2_2____|___0_____0__|___2_2__|_______2___2|___2_2____|___0_0_0|
_______2_2_2___||___2_____2__|___2_2___1|___1_______1|___2_2__|___2_____2__|___2_2___1|___1_1_1|
_______0_0_0___||_2__________|___2_2____|_2_2________|___2_2__|____________|___2_2____|_2_2_2__|
_______________||____________|_2________|____________|_2______|_2__________|_2________|________|
_______________||____________|__________|____________|________|____________|__________|________|
mf cresc f
___ ___ _____ _____ _____ _____ _____ _____ ______ _____ _____
| | | | | | | |-| | |-| | | | |-| | |-| | | | |-| | |-| | | | |--| | |-| | |-|
________________________________________________________________________________________________
_2___2_0_____||_4___________4__|_4___________4__|_2_________2_H7___|_1st__0___12_11___9_7___5___
_2_2_2_0_2___||_3___3_____3___3|_3___3_____3___3|_2___2_____2______|_End________________________
___2_____2___||_2_____2_______2|_2_____2_______2|_2_____2___2______|____________________________
_________2___||_______0_______0|________________|_2_____2________H7|______0___12_11___9_7___5___
_____________||________________|________________|__________________|____________________________
_____________||_2___________2__|_2___________2__|__________________|____________________________
Andante con espresione.
, , mp cresc f mp
_____ ___ ____ _____ _______ ____ ___ _____
| |-| | | | | | | | | | | | | | |-| | |---| | | | | | | | | | | | |
________________________________________________________________________________________________
_4___2__||__2nd__4_4_4___||_______________|____________7_9_-12|_12___11_11___9|_9_-12_7____|____
________||__End__3_3_3___||_10_10___7_8__9|_10_______7________|_10____8__8___8|_8_____7____|____
_______*||_______2_2_2___||_11_11___7_9_10|_11___7____________|_11____9__9___9|_9_____7____|____
_4___2_*||_______0_0_0___||__0____________|__0________________|__0____________|_______7____|____
________||_______________||_______________|___________________|_______________|____________|____
________||_______________||_______________|___________________|_______________|____________|____
Con Spirito.
mf decr mf p mf
___ ___ ___ ___ ___ _____ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
______|__________|_0________|____________||___5___4|___5_5_5|_10_______10_-12_10|_5___5_7_5__|__
______|__________|_3___0____|____________||___0___3|___0_0_0|____8___8__________|___7_____0__|__
______|__________|_____4_2__|___0________||___0___2|___0_0_0|______9____________|_________0__|__
______|_____4_3_4|_______4__|___2____0___||_____0__|________|___________________|____________|__
______|__________|__________|_______11___||_0______|_0______|___________________|_________0__|__
______|__________|__________|____________||________|________|__0________________|____________|__
April Showers (gtr 2). Leading measures: 31 41 50 58 66. ApSh2: Page 2 of 3.
Piu lento.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___4_4_4|___5_5_5|___4_4_4|___5_5____||___4___4|___4___4|___2___2|___4___4|___4___4|___4___4|___
___3_3_3|___0_0_0|___3_3_3|___0_0____||___3___3|___3___3|___2___2|___3___3|___3___3|___3___3|___
___2_2_2|___0_0_0|___2_2_2|___0_0___*||___2_2__|___2_2__|___2___2|___2_2__|___2_2__|___2_2__|___
_0______|________|_0______|_________*||_0______|_0______|_____2__|_0______|_0______|_0______|___
________|_0______|________|_0________||________|________|_2______|________|________|________|_2_
________|________|________|__________||________|________|________|________|________|________|___
Con spirito.
Rit... mf
^ ___ ___ _____ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_2___2|_4_2_0___||___5___4|___5_5_5|_10_______10_-12_10|_5___5_7_5__|___4_4_4|___5_5_5|___4_4_4|
_2___2|_3_2_1___||___0___3|___0_0_0|____8___8__________|___7_____0__|___3_3_3|___0_0_0|___3_3_3|
_2___2|_2_2_2___||___0___2|___0_0_0|______9____________|_________0__|___2_2_2|___0_0_0|___2_2_2|
___2__|_0_______||_____0__|________|___________________|____________|_0______|________|_0______|
______|_________||_0______|_0______|___________________|_________0__|________|_0______|________|
______|_________||________|________|__0________________|____________|________|________|________|
Tranquillo.
_____ _____ ___ ___ ____
| | | | | |-| | |-| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___5_5___||__5___5_5___5_4_5|_10___5__|_7___7_9_10|_5______|_9___9_7_5|_10___5__|_12___12__9__9|
___0_0___||__5___5_5___5_4_5|__8___5__|_6_____8__8|_5______|_8___8_6_5|__8___5__|______________|
___0_0___||*________________|__9______|_5_____7__9|________|_7___7_5__|__9______|_10___10_10_10|
_________||*________________|_________|___________|________|__________|_________|______________|
_0_______||_________________|_________|_______0___|________|_0________|_________|______________|
_________||__0______________|__0___0__|_5_________|_0______|__________|__0___0__|______________|
Solo, First Guitar.
$
____ ____ ____
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__10________||________|________|________|________|_10___14_12_10|_10___14_12_10|_12___10_10_10|_
___8________||________|________|________|________|_10___________|_10___________|_12___10_10_10|_
___9_______*||________|________|________|________|__9___________|__9___________|______________|_
___________*||________|________|________|________|______________|______________|__0_______0___|_
____________||________|________|________|________|______________|______________|______________|_
___0________||________|________|________|________|__9___________|__9___________|______________|_
___ ___ ___ ____ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__9______|_5___8_7_5_|_5___8_7_5_|_0___5_4_2_|_9______|_0___10_10_10_|_7___9_7_5_|_2___2_4_4_|__
__8______|___________|___________|___________|________|_0___10_10_10_|_7___8_7_3_|_1___1_3_3_|__
__7______|___________|___________|___________|________|_0____________|_________4_|_0___0_2_2_|__
_________|_5___8_7_5_|_5___8_7_5_|_0___5_4_2_|_9______|_0_______0____|_0_____0___|_0_____0_0_|__
__0______|___________|___________|___________|________|______________|___________|___________|__
_________|___________|___________|___________|________|______________|___________|___________|__
April Showers (gtr 2). Leading measures: 74. ApSh2: Page 3 of 3.
D.S. al $
_____ ___ ___ ____ ___ ___ _____ _____
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_5_6_5_4_5_9____|_2___10_10_10|_7___9_7_5|_2___2_4_4|_H12____________________||_________________
_______________0|_1___10_10_10|_7___8_7_3|_1___1_3_3|___________H12__________||_________________
___________7____|_0___________|_________4|_0___0_2_2|_______________H12_H5___||_________________
________________|_____________|_0_____0__|_0________|_H12___H12______________||_________________
_0______________|_____________|__________|__________|________________________||_________________
________________|_0___________|__________|__________|________________________||_________________