Back to Gaspar Sanz main page.
Title: Gallardas con otros dances Españolas
Composer: Gaspar Sanz
Source: Instruccion de Musica sobre la Guitarra Española
Location: Tomo 1, page 3.
Short ID: gs1.3
Date: 1674
Tuning: Baroque guitar (A D G B E)
Time sig: various.
FOR BAROQUE GUITAR: This tablature is faithful to Sanz's original for the
Baroque guitar. It has been flipped "right-side up." Continual rhythm
information is shown.
Full text across the top of page: Gallardas con otros dances Españolas para
Los que en pieçan a Tañer Rasgueado, y aprenden a dançar
Fixes to the original (M=Measure; p=Place in measure; s=String):
M40 (Jacaras) original showed no rhythm value for last chord, implying 1
beat. Changed to dotted-whole here (6 beats, as in Jacara de la Costa).
M43 (second Jacaras) original showed whole note for last chord. Changed to
dotted-whole here (6 beats, as in Jacara de la Costa).
M76 (Otros Passacalles) original showed E-flat minor barre chord at the
8th fret ( 8+ ). Changed here to D-minor barre chord at 7th fret ( 7+ ).
M M
M95 (second Otros Passacalles) original showed whole note for last chord.
Changed to dotted-whole here (6 beats, as in Passacalles).
M119-120 (Folias) original showed no separating bar line. Bar line added
here.
M127 (Folias) original showed 2 strums with no rhythm values. A 4er rest
(or hold) was added at the beginning here.
M171 (Las Paradetas) original rhythm was 4er (4er). (That is, a beat was
missing.) A 4er rest (or hold) was added at the beginning here.
M175 (Las Paradetas) original showed 2 strums with no rhythm values. A
4er rest (or hold) was added at the beginning here.
Explanation of symbols:
^ = up strum (toward treble).
v = down strum (toward bass).
$ ... $ Repeat material between the signs.
2/2 time = Sanz's slashed C (like our "cut time".)
Reminder: A rhythm stem with no associated fret numbers or arrowhead
serves as a rest or tie-over of the previous chord.
The MODERN GUITAR version: Open strings played in a strum are explicitly
shown. The 5th string has been eliminated from all strums since Sanz
did not use bourdons.
Leading measures in Sanz's original tablature:
1 21 39 51 75 96 119 135 151 167. Last measure is 186.
Gallardas con otros dances Españolas
Gaspar Sanz
Baroque guitar (A D G B E) Leading measures: 1 12 21 31 39 44 50. Short ID: gs1.3
2/2 Gallardas
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_____v__________________________v______________________________v__________________________v_____
___2__|________|_2___3__|________|_____2__|_3______|_2___|X|_1__|_____1__|_____1__|________|____
___3__|_____2__|_3___3__|_2______|_____3__|_3___2__|_3___|X|_3__|_____1__|_1___3__|_2______|____
___2__|_____2__|_2______|_2______|_____2__|_____2__|_2___|X|_2__|_____2__|_____2__|_2______|____
______|_____2__|________|_2______|________|_____2__|_____|X|____|_____3__|_2______|_2______|____
______|________|_____2__|________|________|_2______|_____|X|____|_____3__|_3______|________|____
______|________|________|________|________|________|_____|X|____|________|________|________|____
2/2 Villano
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
___________________________v_____________________v______________________________________________
___1__|_3______|_1___|X|________|_____2__|________|________|_2______|_________||_()__________2__
___3__|_3___2__|_3___|X|_2______|_2___3__|________|_____2__|_3______|_2_______||_()()________3__
___2__|_____2__|_2___|X|_2_____1|_2___2__|_1______|_____2__|_2___1__|_2_______||_()()()______2__
______|_____2__|_____|X|_2_____2|_2______|_2______|_____2__|_____2__|_2_______||_()()___________
______|_1______|_____|X|_______2|________|_2______|________|_____2__|_________||_()_____________
______|________|_____|X|________|________|________|________|________|_________||________________
Otro
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_v____v___v________v____v___v________________v____v___v________v____v___v_______________________
__|_____3__|_2______|________|_2_______|X|____|_____2__|________|________|_________||___________
__|_____3__|_3______|_____2__|_3_______|X|_2__|_____3__|_2______|________|_2_______||___________
__|________|_2______|_____2__|_2_______|X|_2__|_____2__|_2______|_____1__|_2_______||___________
__|________|________|_____2__|_________|X|_2__|________|_2______|_____2__|_2_______||___________
__|_____2__|________|________|_________|X|____|________|________|_____2__|_________||___________
__|________|________|________|_________|X|____|________|________|________|_________||___________
Dance de las Hachas
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_______________v___v____v___v____v___v______v______v___v____v___v____v___v______________________
_()__________1______|________|_1______|________|_1______|________|_1______|_1_______||__________
_()()________1______|_1______|_3______|_2______|_1______|_1______|_3___2__|_3_______||__________
_()()()______2______|________|_2______|_2______|_2______|________|_2___2__|_2_______||__________
_()()________3______|_2______|________|_2______|_3______|_2______|_____2__|_________||__________
_()__________3______|_3______|________|________|_3______|_3______|________|_________||__________
____________________|________|________|________|________|________|________|_________||__________
3/4 Jacaras
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_______________v______v___v___v___v___________________v______v____v___v___v_____________________
_()__________1__|___________1_______1___________|X|_1__|___1__|_____1_______1___________||______
_()()________3__|_______2___3___2___3___________|X|_1__|_1_3__|_2___3___2___3___________||______
_()()()______2__|_______2___2___2___2___________|X|_2__|___3__|_2___2___2___2___________||______
_()()___________|_______2_______2_______________|X|_3__|_2_3__|_2_______2_______________||______
_()_____________|_______________________________|X|_3__|_3_1__|_________________________||______
________________|_______________________________|X|____|______|_________________________||______
Jacara de la Costa 3/4 Passacalle
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_______________v______v___v___v___v______________________________v______v______v______v_________
_()__________3__|_______2___3___2___3___________||_()_____________|______|_1____|_3____|________
_()()________3__|_______3___3___3___3___________||_()()________1__|______|_1____|_3____|_1______
_()()()_________|_______2_______2_______________||_()()()_________|______|_2____|______|________
_()()___________|_______________________________||_()()________2__|______|_3____|______|_2______
_()__________2__|___________2_______2___________||_()__________3__|______|_3____|_2____|_3______
________________|_______________________________||________________|______|______|______|________
3/4 Passacalles
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________v______v______v______v_________v______v______v______v_________v______v__
_______||_()__________3__|______|_3____|_2____|_3_||_3__|______|_3____|_5____|_6_||____|______|_
_______||_()()________3__|______|_4____|_3____|_3_||_3__|______|_4____|_7____|_8_||____|______|_
_______||_()()()_________|______|______|_2____|___||_3__|______|_5____|_7____|_7_||____|______|_
_______||_()()___________|______|_1____|______|___||_5__|______|_5____|_7____|_5_||____|______|_
_______||_()__________1__|______|_3____|______|_1_||_5__|______|_3____|_5____|_5_||____|______|_
_______||________________|______|______|______|___||____|______|______|______|___||____|______|_
Dances Españolas. Leading measures: 63 74 86 97 110 122 134. Page 2
Otros Passacalles
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_____v_______v_______________________________v______v______v______v_________v______v______v_____
_8____|_10____|_3___________||_()__________1__|______|_3____|______|_1_||_5__|______|_6____|_5__
_8____|__7____|_3___________||_()()________3__|______|_3____|_2____|_3_||_6__|______|_8____|_5__
_5____|__7____|_____________||_()()()______2__|______|______|_2____|_2_||_7__|______|_7____|_6__
_5____|__7____|_____________||_()()___________|______|______|_2____|___||_7__|______|_5____|_7__
_6____|__9____|_1___________||_()_____________|______|_1____|______|___||_5__|______|_5____|_7__
______|_______|_____________||________________|______|______|______|___||____|______|______|____
Otros Passacalles
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
___v__________v______v______v______v_______________________________v______v______v______v_______
____|_5_||_10__|______|_3____|_5____|_1___________||_()_____________|______|_1____|______|___||_
____|_6_||_10__|______|_3____|_2____|_3___________||_()()________1__|______|_3____|______|_1_||_
____|_7_||__7__|______|______|_2____|_2___________||_()()()______2__|______|_2____|_1____|_2_||_
____|_7_||__7__|______|______|_2____|_____________||_()()________2__|______|______|_2____|_2_||_
____|_5_||__8__|______|_1____|_4____|_____________||_()_____________|______|______|_2____|___||_
____|___||_____|______|______|______|_____________||________________|______|______|______|___||_
3/4 Españoleta
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
___v______v______v______v__________v______v_______v______v________________________________v_____
_5__|______|_5____|_7____|__8_||____|______|_10____|_7____|__8___________||_()__________1__|____
_5__|______|_6____|_9____|_10_||____|______|_10____|_9____|_10___________||_()()________3__|____
_5__|______|_7____|_9____|__9_||____|______|__7____|_9____|__9___________||_()()()______2__|____
_7__|______|_7____|_9____|__7_||____|______|__7____|_9____|__7___________||_()()___________|____
_7__|______|_5____|_7____|__7_||____|______|__8____|_7____|__7___________||_()_____________|____
____|______|______|______|____||____|______|_______|______|______________||________________|____
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
___v______v______v______v______v______v________v______v______v______v______v______v______v______
____|______|_1____|______|_1____|_______||___1__|______|______|______|______|_1____|______|_1___
____|_1____|_1____|______|_3____|_1_____||___1__|______|______|_1____|______|_3____|_2____|_3___
____|______|_2____|______|_3____|_______||___2__|______|______|______|______|_2____|_2____|_2___
____|_2____|_3____|______|_3____|_2_____||___3__|______|______|_2____|______|______|_2____|_____
____|_3____|_3____|______|_1____|_3_____||___3__|______|______|_3____|______|______|______|_____
____|______|______|______|______|_______||______|______|______|______|______|______|______|_____
3/4 Folias
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
__________v______v______v______v______v______v______v_________________________v______v______v___
___||_1____|______|_1____|______|_1____|_3____|______|_1_____||_()__________1__|______|_1____|__
___||_3____|_2____|_3____|_2____|_3____|_3____|_2____|_3_____||_()()________3__|_2____|_3____|__
___||_2____|_2____|_2____|_2____|_2____|______|_2____|_2_____||_()()()______2__|_2____|_2____|__
___||______|_2____|______|_2____|______|______|_2____|_______||_()()___________|_2____|______|__
___||______|______|______|______|______|_1____|______|_______||_()_____________|______|______|__
___||______|______|______|______|______|______|______|_______||________________|______|______|__
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_____v______v______v______v______v______v______v______v______v______v______v______v_____________
______|_1____|______|_1____|______|___1__|______|_1____|______|_1____|___1__|______|_1__________
_1____|_1____|_1____|_3____|_2____|___3__|_2____|_3____|_1____|_1____|_1_3__|___2__|_3__________
______|_2____|______|_2____|_2____|___2__|_2____|_2____|______|_2____|___2__|___2__|_2__________
_2____|_3____|_2____|______|_2____|______|_2____|______|_2____|_3____|_2____|___2__|____________
_3____|_3____|_3____|______|______|______|______|______|_3____|_3____|_3____|______|____________
______|______|______|______|______|______|______|______|______|______|______|______|____________
2/2 Pavana
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
____________________v___v________v____v___v________v____v___v________v____v___v____v___v____v___
___||_()__________1______|________|________|_1______|________|________|_____3__|________|_1_____
___||_()()________3______|_2______|________|_3______|________|_1______|_____3__|_1______|_1___1_
___||_()()()______2______|_2______|________|_2______|________|________|________|________|_2_____
___||_()()_______________|_2______|________|________|________|_2______|________|_2______|_3___2_
___||_()_________________|________|________|________|________|_3______|_____2__|_3______|_3___3_
___||____________________|________|________|________|________|________|________|________|_______
Dances Españolas. Leading measures: 143 152 163 173 186. Page 3
2/2 Rugero
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_v________v____v___v____v___v____v___v________v____v___v___________________________v___v________
__|_1______|________|_____1__|_3______|_1______|_3______|_1_______||_()__________2______|_______
__|_3______|________|_2___3__|_3___2__|_3______|_3___2__|_3_______||_()()________3______|_______
__|_2______|________|_2___2__|_____2__|_2______|_____2__|_2_______||_()()()______2______|_______
__|________|________|_2______|_____2__|________|_____2__|_________||_()()_______________|_______
__|________|________|________|_1______|________|_1______|_________||_()_________________|_______
__|________|________|________|________|________|________|_________||____________________|_______
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_v____v___v______v________v___v________v____v___v_____________v___v________v____v___v______v____
__|_____3__|_2_______||_2______|________|________|________|________|________|________|________|_
__|_____3__|_3_______||_3______|________|________|_2______|________|________|________|_2______|_
__|________|_2_______||_2______|________|________|_2______|________|________|_____1__|_2______|_
__|________|_________||________|________|________|_2______|________|________|_____2__|_2______|_
__|_____2__|_________||________|________|________|________|________|________|_____2__|________|_
__|________|_________||________|________|________|________|________|________|________|________|_
$
3/4 Las Paradetas
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
___v___v________v____v___v___________________________v______v______v______v________v______v_____
_2______|_3______|________|_2_______||_()__________2__|______|___3__|_2_____||___2__|______|____
_3______|_3______|_2______|_3_______||_()()________3__|______|___3__|_3_____||___3__|______|____
_2______|________|_2______|_2_______||_()()()______2__|______|______|_2_____||___2__|______|____
________|________|_2______|_________||_()()___________|______|______|_______||______|______|____
________|_2______|________|_________||_()_____________|______|___2__|_______||______|______|____
________|________|________|_________||________________|______|______|_______||______|______|____
$
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
___v_____________v______v______v______v______v______v______v_____________v______v______v________
____|______|______|______|______|______|_2____|_3____|______|_2____|______|_3____|______|_2_____
____|_2____|___2__|______|______|_2____|_3____|_3____|_2____|_3____|______|_3____|_2____|_3_____
____|_2____|___2__|______|___1__|_2____|_2____|______|_2____|_2____|______|______|_2____|_2_____
____|_2____|___2__|______|___2__|_2____|______|______|_2____|______|______|______|_2____|_______
____|______|______|______|___2__|______|______|_2____|______|______|______|_2____|______|_______
____|______|______|______|______|______|______|______|______|______|______|______|______|_______
|
________________________________________________________________________________________________
___||_()________________________________________________________________________________________
___||_()()______________________________________________________________________________________
___||_()()()____________________________________________________________________________________
___||_()()______________________________________________________________________________________
___||_()________________________________________________________________________________________
___||___________________________________________________________________________________________