Back to Gaspar Sanz main page.
Title: Clarines y Trompetes con Canciones muy curiosas Españolas, y de Estranjeras Naciones
Composer: Gaspar Sanz
Source: Instruccion de Musica sobre la Guitarra Española
Location: Tomo 2, page 12.
Short ID: gs2.12
Date: 1675
Tuning: Baroque guitar (A D G B E).
Time sig: various
FOR BAROQUE GUITAR: This tablature is faithful to Sanz's original for the
Baroque guitar. It has been flipped "right-side up." Continual rhythm
information is shown. If you have a modern guitar, consider adding or
substituting the octave above any note played on the 4th or 5th string.
In strummed chords, add as many open strings as sound good. Or, try
the ready-to-go version for MODERN GUITAR.
The full text across the top of this page reads, "Clarines y Trompetas
con Canciones muy curiosas Españolas, y de Estranjeras Naciones. En
Çaragoza. 1675" Note the interchangeability of ç and z; the city is
given as Zaragoça on the cover.
Fixes to the original (m=Measure; p=Place in measure; s=String):
M27 original ended with single bar line. Changed here to double bar line,
as in M32 and M41.
M48 original rhythm was 4er 8th 4er. (That is, dot was missing from
first 4er.) Changed here to dotted-4er 8th 4er.
M86 original rhythm looked like oversized dotted 4er. Changed to
dotted-half here.
M98, M111 extra beats are as in the original.
M112-115, 138-141 rhythm symbols were not supplied in the original because
of the crowding of the title above those measures. I wonder about M112.
M118 original rhythm was 4er 8th 8th (8th 8th 8th). The rhythm symbol at
p3 seems superfluous.
M120 original rhythm was dotted-4er 8th. Changed here to 4er 8th, which
makes up only half a measure. I've added space for your solution.
M147 original rhythm was dotted-4er 8th. Changed here to dotted-4er
dotted-4er.
M169 original rhythm was (4er 4er 4er 4er) 4er. (That is, rhythm symbol
at p1 was missing.) Changed here to 8th (8th 8th 8th) 4er.
Time signatures:
M1 3
M15 C
M19 3
M47 3 La Cavalleria...
M87 6/8 Canciones
M126 C Lantururu
M162 6/8 La Minina de Portugal
M173 3 Dos Trompetes...
M193 3 Clarin de los Mosqueteros...
Explanation of symbols:
" = trill, generally starting on upper neighbor.
# = vibrato.
, = mordent, main note to lower neighbor and back to the main note.
^ = up strum (toward treble).
v = down strum (toward bass).
z = rest symbol.
~~~~~~ = slur the notes above the wavy line.
Modern guitar version:
M98 and similar spots. I moved the trill from the "bass" note to the
treble note.
Leading measures in Sanz's original tablature:
1 25 47 78 99 120 142 162 185. Last measure is 214.
Clarines y Trompetes con Canciones muy curiosas Españolas, y de Estranjeras Naciones
Gaspar Sanz
Baroque guitar (A D G B E). Leading measures: 1 13 21 31 41 51 62. Short ID: gs2.12
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
______|_______|_______|_______|_______|_______|______||___|_#10_10_10|_10_____|_______|________|
______|_______|_______|_______|_______|_______|______||_10|__________|____10__|_______|____10__|
______|_______|_______|_______|_______|_______|______||___|__________|_______7|_#7_7_7|_"7____7|
______|__0_0_0|__0_4_0|__0_0_0|__0_4_0|__0_0_0|__0___||___|___0______|__0_____|__0____|__0_____|
_____0|_#5____|_#5____|_#5____|_#5____|_#5____|_#5___||___|__________|________|_______|________|
______|_______|_______|_______|_______|_______|______||___|__________|________|_______|________|
___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
________|________||________5_____|____5_____|___5_2__|__________||_______0_2_3|_#5_5_5|_5_0_____
________|________||__________7___|______7___|_______3|__________||____________|_______|_____3___
__#7_7_7|_"7_____||_____#7_____#7|_#7_____#7|________|_2________||____________|_______|_________
___0____|__0_____||______0_______|__0_______|_0______|___4_"0___||_____0______|__0____|_0_______
________|________||______________|__________|________|__________||____________|_______|_________
________|________||______________|__________|________|__________||____________|_______|_________
___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_0_2|_#3_3_3|_3_______0|_"2_2_2|_"2________|_"0_0_0|_"0_____||___0_2_3|_5_5_3|_"2_______0|_"2___
____|__0____|_0_3_2_3__|__3____|____2_0_2_3|_______|________||________|______|____3_2_3__|______
____|_______|__________|_______|___________|_______|________||________|______|___________|______
____|_______|__________|_______|__0________|_______|________||_0______|_0____|__0________|__0___
____|_______|__________|_______|___________|__0____|__0_____||________|______|___________|______
____|_______|__________|_______|___________|_______|________||________|______|___________|______
___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_"0____|________||________|_______|___________|_______|___________|_______|___________|_______|_
____3_2|__3_____||________|_______|___________|_______|___________|_______|___________|_______|_
_______|________||_______0|_#2_2_2|_"2________|_______|_"0________|_______|___________|_______|_
_______|_"0_____||_0_2_4__|_______|____2_0_2_4|_#5_5_5|____0___0_2|_#4_4_4|_"4_______0|_#2_2_2|_
__0____|________||________|__0____|__0________|_______|______4____|_______|____4_2_4__|_______|_
_______|________||________|_______|___________|_______|___________|_______|___________|_______|_
___ ___ ___ ___ __ ___
| | | | | | | | | | | | | | | | | | | | | | |. | | | | | | | | |
________________________________________________________________________________________________
_________||________|_______|__________|______|________||_()________2|_"2___0_2|_3__0__|_2_2_0_2|
_________||________|_______|__________|______|________||_()()_______|__3_____3|_0_"2__|_3______|
_________||_______0|_#2_2_2|__________|_____2|________||_()()()_____|_________|_______|________|
__"2_____||_0_2_4__|_______|_4_0___0_2|_4_0__|__0_____||_()()_______|_________|_______|________|
_________||________|__0____|_5___4____|_____4|_#5_____||_()_________|_________|_______|________|
_________||________|_______|__________|______|________||____________|_________|_______|________|
La Cavalleria de Napoles con
___ __ __
| | | | | | | | | | | | | |. | | |. | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_3__0__|_"2_2_0_2|_3__0__|_"2_____||_"2___0_2|_"3___5_3|_3_2__|__0____|_#5_5_5|_"5____|_"2_2_2|_
_0_"2__|__3______|_0_"2__|__3_____||__3_____3|__0_____0|_0_3__|_"2____|_______|_______|__3___3|_
_______|_________|_______|________||_________|_________|_0____|_______|_______|_______|_______|_
_______|_________|_______|________||_________|_________|___0__|_______|_______|_______|_______|_
_______|_________|_______|________||_________|_________|______|__0____|__0____|__0____|_______|_
_______|_________|_______|________||_________|_________|______|_______|_______|_______|_______|_
dos Clarines.
__ ___ ___ __ ___
|. | | | | | | | | | | | | | | | | | | | | | | | |. | | | | | | | | |
________________________________________________________________________________________________
_3___3_3|_0_0_0|_2_2_0_2|_3__0__|_2_2_0_2|_3__0__|_"2_____||_#10|_10___9_10|_7_"9__|_10_10_9_10|
_0_____0|_2___2|_3_____3|_0_"2__|_3_____3|_0_"2__|__3_____||____|__7______7|_0_____|__7________|
________|______|________|_0_____|________|_0_____|________||____|__________|_0_____|___________|
________|______|________|_______|_0_____0|_______|__0_____||____|__0______0|_______|__0_______0|
________|______|________|____0__|________|____0__|________||____|__________|____0__|___________|
________|______|________|_______|________|_______|________||____|__________|_______|___________|
Clarines y Trompetes.... Leading measures: 73 84 92 99 107 115 123. Page 2
___ __ ___
| | | | | | | | | | | | | | | | | | | | | | |. | | | | | | | | | | | |
________________________________________________________________________________________________
_7_"9__|_10_10_9_10|_7_"9__|_10_____||_______|_______|_______|________|______|________|_______|_
_______|__7_______7|_0_____|__7_____||_______|_______|_______|________|______|________|_______|_
_0_____|___________|_0_____|________||_#2_2_2|_"2____|_______|_0___0_0|_2_2_2|________|_0_,2__|_
_______|__0_______0|_______|__0_____||_______|_______|_#4_4_4|________|______|_4_4_2_4|_______|_
____0__|___________|____0__|________||__0____|__0____|_#5____|_2_____2|_4___4|_5______|_2__4__|_
_______|___________|_______|________||_______|_______|_______|________|______|________|_______|_
___ __ __ __ __ __ __ _____
| | | | | | | | | | | | | | | | | | | | | | |. | | | |.
________________________________________________________________________________________________
________|_______|________||_()______________"0__0|_"2____5__5|_______"0__0|_"2__||_2_3_5|_"2____
________|_______|________||_()()______"3__3______|_____3_____|_"3__3______|_____||______|_______
________|_0_,2__|________||_()()()_______________|___________|____________|_____||______|_______
_4_4_2_4|_______|_"4_____||_()()_______0_________|__0____4___|__0_________|__0__||_0____|__0____
_5______|_2__4__|_#5_____||_()_______________4___|___________|________4___|_____||______|_______
________|_______|________||______________________|___________|____________|_____||______|_______
Canciones.
_____ _____ _____ _____ __ __ __ __ _____ __
| | | |. | | | | | | | | | |. | | | | | | | | | | | | | |. |. |
________________________________________________________________________________________________
_2_3_5|_"2__2_3_5|_2_3_5_2_3_5|_"2__5__5|_3__3_2__2|____0_2_3_2|_"0__0________||_()_____________
______|__________|____________|_________|__________|_3_________|________3_____||_()()___________
______|__________|____________|_________|__________|___________|______________||_()()()____z____
_0____|__0__0____|_0_____0____|__0__4___|_2____0___|_0____0____|_______"0_____||_()()___________
______|__________|____________|_________|__________|____0______|__0___________||_()_____________
______|__________|____________|_________|__________|___________|______________||________________
~~~~~ ~~~~~ ~~~~~ La Garzona.
__ __ __ _____ __ __ _____ _____ _____ __ __
| | | | | | | | | | | | |. |. |. |. |. |. | | | | | | | | | | | | | |
________________________________________________________________________________________________
__"5_5__5|____5_5_7_5|____5_7__9|_#10__"7_|_"5_____||_#10__#9_|_7_9_7_5_7_5|_3_5_3_2__3|_5__5_3_
_________|_3_________|_3________|_________|________||_________|____________|_0_________|________
_________|___________|______0___|_______0_|________||_________|_0__________|___________|________
_________|_0_________|_0________|___0_____|________||___0_____|____________|_______0___|_4____2_
_________|___________|__________|_________|__0_____||_______0_|_______0____|___________|________
_________|___________|__________|_________|________||_________|____________|___________|________
__ __ __ __ __ __ __ __ _____
| | | | | |. |. | | |. |. |. |. |. | | | | | | | | | | |
________________________________________________________________________________________________
__3|_,2_______0|_,2___0_|____0_,2_|_5__"2_____||_()___________|_"0________|_________0|_2_3_2____
___|_____3_____|________|_3_______|_2___3_____||_()()_______3_|_______0__2|_0____3___|__________
___|___________|_____,2_|_________|___________||_()()()_______|_____2_____|____2_____|__________
___|__0____0___|__0_____|_0_____0_|_____0_____||_()()______"0_|___________|______0___|_0________
___|___________|______4_|_________|_0_________||_()___________|__0________|__________|__________
___|___________|________|_________|___________||______________|___________|__________|__________
La Coquina Francesca.
_____ __ __ _____ __ _____ __ _____ __ __ __ __ __ __
| | | |. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_0____|________0|_2__2_2_0__|_3__3_3_2_0|_2__2_2_0__|_"0________|____0_"2__3|_5________|_5______
___3_2|__3__3___|__________3|_0____0____|__________3|___________|_3_________|____3_2___|____3_2_
______|_________|___________|_0____0____|___________|__________2|___________|____1_2___|____1_2_
______|_"0__0___|_0____0____|___________|_0____0____|___________|_0_____0___|__________|________
_0____|_________|___________|___________|___________|___________|___________|_________0|________
______|_________|___________|___________|___________|___________|___________|__________|________
__ _____ __ ___
| | | | | | |. | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___|_______"0___|_____||_()____________0_0|_2_____2_3|_5_5_7_7|_"5_______||_5_5_7_9|_#10________
___|_0_2_3_____2|__3__||_()()______3_3____|___3______|_____0__|__________||________|_______10___
___|_0__________|_____||_()()()___________|__________|_____0__|__________||_____0__|____________
___|____________|_"0__||_()()______0______|_0___0____|________|__________||________|___0________
__0|________0___|_____||_()____________0__|__________|_0______|__0_______||_0______|____________
___|____________|_____||__________________|__________|________|__________||________|____________
Lantururu.
Clarines y Trompetes.... Leading measures: 131 139 148 155 163 170 180. Page 3
___ ___ ___ ___ ___ __ __
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_10_9|_7_7_____|______2_2_3|_5___0_0_2|_3_____0|_"2_3_2_"0____|__________||_()_________5|_"5__7_
_____|_____10_8|_"7________|__________|_____3__|___________3_2|__3_______||_()()________|_______
_____|_0_______|___________|_____0____|________|______________|__________||_()()()______|_______
_____|_________|______0____|__________|_____0__|__0___________|_"0_______||_()()________|__0____
_____|_________|___________|_0________|_2______|_________0____|__________||_()__________|_______
_____|_________|___________|__________|________|______________|__________||_____________|_______
La Esfachata
__ __ __ __ _____ __ __ __ __ __ _____ __ __ __
| | | | | | | | | | | | | | | | | | | | | | | | | | |. | | | |
________________________________________________________________________________________________
_"5__3|_"2_______5|_3__2_"0____|___||___|_________5|_7__5____5|_7_5_______|________#5|_2________
______|_____3_____|_________3_2|_3_||__7|_8__7_8___|______8___|_____8_7__8|_"5_______|____3_____
______|___________|____________|___||___|_0________|_0________|_0_________|__________|__________
______|__0____0___|_2__________|_0_||___|__________|__________|___________|__________|_0________
__0___|___________|_______0____|___||___|__________|__________|___________|__________|__________
______|___________|____________|___||___|__________|__________|___________|__________|__________
de Napoles.
_____ __ _____ _____ _____ __ _____ _____ _____ _____ __
| | | | | | | | | | | | | | | | | | | | | | | | | |. |. | | | | | |
________________________________________________________________________________________________
___5_3|_2______2_3|_5_3_2_0____|______2_0_2|_______"0____|________||_()________2_3_5_"5__7|_5___
______|____3______|_________3_2|_3__3______|_0_2_3____3_2|__3_____||_()()_________________|_____
______|___________|____________|___________|_0___________|________||_()()()_______________|_____
_0____|_0____0____|_0__________|_0____0____|_____________|_"0_____||_()()______0______0___|_0___
______|___________|_______0____|___________|________0____|________||_()___________________|_____
______|___________|____________|___________|_____________|________||______________________|_____
La Miñona de Cataluña.
__ __ _____ __ _____ __ _____ __ _____ _____
| | | | | | | | |. |. | | | | | |. |. | | | | | |. |. | | | | | |
________________________________________________________________________________________________
__3_2__0|_2_3_5_5__7|_"5_____||_0_2_3_"2__0|____5_|_______0___|_______||_()________________0_0|_
________|___________|________||____________|_3__5_|_0_2_3_____|_3_____||_()()________3_3_3____|_
________|___________|________||____________|______|_0________2|_______||_()()()____z__________|_
____0___|_0_____0___|________||________0___|_0____|___________|_0_____||_()()________0___0____|_
________|___________|__0_____||_0__________|____4_|_______0___|_______||_()___________________|_
________|___________|________||____________|______|___________|_______||______________________|_
La Minina de
__ __ _____ _____ __ ______ _____ ______ _____ ______ _____
| | | | |. |. |. |. | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__"2_______0|_5__3_|_"2_____||___2_2_2_3_5|_#7__5_7_"0__|___2_2_2_"0__|___2_2_2_"0__|___2_2_____
______3_____|_2__0_|________||____________|_____________|_____________|_3___________|___________
____________|______|________||_z__________|__0____0_____|_z___________|_____________|_z_________
___0____0___|_0____|__0_____||___0___0____|_____________|_______0_____|_0_____0_____|___________
____________|______|________||____________|_____________|_____________|_____________|___________
____________|______|________||____________|_____________|_____________|_____________|___________
Portugal.
______ _____ ______
| | | | | | | | | |. |. | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_2_"0__|___2_2_2_"0__|________||_()________10_10_10|_7_9_7|_5_5_3|_2_0__|______|______|______|__
_______|_3___________|__3_____||_()()______________|______|______|_____3|______|______|______|__
_______|_____________|________||_()()()____________|_0____|______|______|_2_2_2|_4_5_4|_6_7_6|__
_0_____|_0_____0_____|_"0_____||_()()_______0______|______|_0____|_0____|_4____|_5____|_7____|__
_______|_____________|________||_()________________|______|______|______|______|______|______|__
_______|_____________|________||___________________|______|______|______|______|______|______|__
Dos Trompetas de la Reyna de Suecia.
__ __ __
| | | | | | | | | | | | |. | | | | | |. | | | | | | | | | | | |. | |
________________________________________________________________________________________________
________||_______|_______|_______|_________|______|_________|______|________||_5_5_5|_"7___9_7|_
_#7_____||_______|_______|_______|_________|______|_________|______|________||______|_________|_
_#7_____||_______|__0____|_,2_2_2|_________|______|__0___2_0|______|________||______|__0______|_
__0_____||_#4_4_4|_______|_______|_#4___2_0|_4_4_4|_________|_2_2_2|_#4_____||_0____|_________|_
________||_#5____|_,2_4_2|__4____|_#5______|_0____|_,2______|_4____|_#5_____||______|_________|_
________||_______|_______|_______|_________|______|_________|______|________||______|_________|_
Clarines y Trompetes.... Leading measures: 191 201 214. Page 4
__ __
| | | | | | | | | | | | |. | | | | | | | | | | | |. | | | | |
________________________________________________________________________________________________
__#9_9_9|_10_____||_()_____________|_____0|_,1___0__|_0____|______|________||_5___3_5|_3___1|___
________|________||_()()___________|_3____|________3|_____3|_3___2|__3_____||________|______|___
________|________||_()()()____2___2|______|_________|___2__|_0____|________||________|______|___
________|__0_____||_()()______0____|_0____|__0_____0|______|______|_"0_____||_3______|_2___0|___
___0____|________||_()_____________|_____0|_________|_4___1|______|________||________|______|___
________|________||________________|______|_________|______|______|________||________|______|___
Clarin de las Mosqueteros del Rey de Francia.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_"0___1|_3____|_1_3_5|_3___1|_"0____|_______|______|______0|___0__|______|______|_____0|___0__|_
_______|_____1|______|______|_______|__3____|___0_1|__3____|_3___2|_3____|___0_1|_3____|_3___2|_
_______|______|______|______|_______|_______|_2____|_______|_0____|______|_2____|______|_0____|_
______0|_2____|_0____|_____0|_______|_"0____|_0____|_______|______|_0____|_0____|______|______|_
__3____|______|______|_4____|__0____|_______|_____0|_,1____|_____0|______|_____0|_1____|_____0|_
_______|______|______|______|_______|_______|______|_______|______|______|______|______|______|_
| | |
________________________________________________________________________________________________
_________||_()__________________________________________________________________________________
___3_____||_()()________________________________________________________________________________
_________||_()()()______________________________________________________________________________
__"0_____||_()()________________________________________________________________________________
_________||_()__________________________________________________________________________________
_________||_____________________________________________________________________________________