Back to Gaspar Sanz main page.
Title: Folias
Composer: Gaspar Sanz
Source: Instruccion de Musica sobre la Guitarra Española
Location: Tomo 2, page 3, 4th piece ("d") on page.
Short ID: gs2.3d
Date: 1675
Tuning: Baroque guitar (A D G B E).
Time sig: 3
FOR BAROQUE GUITAR: This tablature is faithful to Sanz's original for the
Baroque guitar. It has been flipped "right-side up." Continual rhythm
information is shown. If you have a modern guitar, consider adding or
substituting the octave above any note played on the 4th or 5th string.
In strummed chords, add as many open strings as sound good. Or, try
the ready-to-go version for MODERN GUITAR.
Fixes to the original (m=Measure; p=Place in measure; s=String):
M33 original rhythm was half. Changed here to dotted-half.
M47 original rhythm was 8th (8th 8th 8th 8th). Changed here to
8th (8th 8th 8th) 4er.
M49-M50 original has a full-length double bar, slightly decorated,
separating these measures. Sanz usually uses full-length double bars
to separate one piece from another. (The other double bars in this
piece are Sanz's regular half-length kind.)
Explanation of symbols:
" = trill, generally starting on upper neighbor.
# = vibrato.
, = mordent, main note to lower neighbor and back to the main note.
^ = up strum (toward treble).
v = down strum (toward bass).
z = rest symbol.
~~~~~~ = slur the notes above the wavy line.
Esta Glosada Toda se Corre. = play fast. "This whole gloss (that is,
variation) races."
Modern guitar version:
M20. Trill moved from the "bass" note to the treble note.
Leading measures in Sanz's original tablature:
1 24 48. Last measure is 65.
Folias
Gaspar Sanz
Baroque guitar (A D G B E). Leading measures: 1 12 22 31 41 51 58. Short ID: gs2.3d
__ __ __ __ __
| | | |. | | | | | |. | | | | | |. | | | | | |. | | | | | |. | | | | |
________________________________________________________________________________________________
_____1_0__|__0______|___0_1|_"0______|_1____|_"0______|_1____|__0______|_1_0__|__0______|_1_0_1|
_____3___3|_"2___0_2|_3____|______3_1|_1____|______3_1|_3____|_"2___0__|_3___3|_"2___0_2|_3____|
__________|_________|______|_________|___0_2|_________|______|________2|______|_________|______|
_____0____|_________|_0____|_________|_3____|_________|_0____|_________|_0____|_________|_0____|
__________|__0______|______|__3______|______|__3______|___3_1|__0______|______|__0______|______|
__________|_________|______|_________|______|_________|______|_________|______|_________|______|
__ __ ___ ___ ___ ___ ___ ___
|. | | | | | |. | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__"0______|_1____|_0_____0|_1_1__|_1_||_5_3_1_0|_,1_"0___|___________|____"0___|_"0________|_#5_
_______3_1|_1____|_1___3__|___3_2|_3_||________|________3|_"2________|__3_____3|___________|____
__________|___0_2|________|______|___||________|_________|____2_0____|_________|____0______|____
__________|_3____|________|_0____|_0_||________|__0______|________3_2|_"0______|______3_2_0|_#3_
___3______|______|_3______|___0__|___||________|_____3_,1|__0________|_____3_,2|__3________|____
__________|______|________|______|___||________|_________|___________|_________|___________|____
___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_3_,1|_"0_1_0____|___0___|__0_5_3_1_0|_,1_"0___|__0________|___0__|_"0________|_5_3_1|_3________
_____|________3_1|_3_1_#3|_"2________|________3|_"2________|_3___3|___________|______|__________
_____|___________|_____#3|___________|_________|____2_0____|______|____0______|______|_3________
_2__0|___________|_0_____|___________|__0______|________3_2|_0____|______3_2_0|_3_2_0|___3_2____
_____|__3________|_______|__0________|_____3_,1|__0________|___3_2|__3________|______|__________
_____|___________|_______|___________|_________|___________|______|___________|______|__________
___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____|_____3|_1_____||_____"0|_________"0|_____,1|_____0_1_#3|_____5|_____0_1_#3|_____,1|________
____|_3_2__|_3_____||___3___|___0_2_3___|___3___|___3_______|___3__|___3_______|___3___|___0____
____|______|_______||_______|___________|_______|___________|______|___________|_______|________
_0__|______|_0_____||_0_____|___________|_0_____|___________|_3____|___________|_0_____|________
___3|_1_0__|_______||_______|_0_________|_______|_3_________|______|_3_________|_______|_0______
____|______|_______||_______|___________|_______|___________|______|___________|_______|________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_____"0|_____0|_________"0|_____,1|_____0_1_#3|_____5|__________|_____0|_1_____||_1_0___0_1__|__
_2_3___|___3__|___0_2_3___|___3___|___3_______|___3__|_0___0_2_3|___2__|_3_____||_____3_____3|__
_______|______|___________|_______|___________|______|_0_2______|______|_______||____________|__
_______|_0____|___________|_0_____|___________|_3____|__________|______|_0_____||_0__________|__
_______|______|_0_________|_______|_3_________|______|__________|_0____|_______||____________|__
_______|______|___________|_______|___________|______|__________|______|_______||____________|__
Esta Glosada
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_0_______0__|_______0_1_3|_0_____3_1_0|_5__________|_3_1_0_1_3_0|_1_0___0_1__|_0__________|_1_0_
_2_0_2_3___2|_3_2_3______|___3_1______|____________|____________|_____3_____3|_2_0___0_2__|_____
____________|____________|____________|____________|____________|____________|_____2_____2|_____
____________|_0__________|____________|_3_2_0_2_3_0|_2__________|_0__________|____________|_0___
_0__________|____________|_3__________|____________|____________|____________|_0__________|_____
____________|____________|____________|____________|____________|____________|____________|_____
Todo se Corre.
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___0_1__|_0_______0__|_______0_1_3|_0_____3_1_0|_5__________|_3_1_0_1_3_0|_0_______0__|_1_____||
_3_____3|_2_0_2_3___2|_3_2_3______|___3_1______|____________|____________|_2_3_2_3___2|_3_____||
________|____________|____________|____________|____________|____________|____________|_______||
________|____________|_0__________|____________|_3_2_0_2_3_0|_2__________|____________|_0_____||
________|_0__________|____________|_3__________|____________|____________|_0__________|_______||
________|____________|____________|____________|____________|____________|____________|_______||
Folias. Leading measures: 66. Page 2
________________________________________________________________________________________________
_()_____________________________________________________________________________________________
_()()___________________________________________________________________________________________
_()()()_________________________________________________________________________________________
_()()___________________________________________________________________________________________
_()_____________________________________________________________________________________________
________________________________________________________________________________________________