Back to Gaspar Sanz main page.
Title: Otros Españoletas
Composer: Gaspar Sanz
Source: Instruccion de Musica sobre la Guitarra Española
Location: Tomo 2, page 5, 2nd piece ("b") on page.
Short ID: gs2.5b
Date: 1675
Tuning: Baroque guitar (A D G B E).
Time sig: 3
FOR BAROQUE GUITAR: This tablature is faithful to Sanz's original for the
Baroque guitar. It has been flipped "right-side up." Continual rhythm
information is shown. If you have a modern guitar, consider adding or
substituting the octave above any note played on the 4th or 5th string.
In strummed chords, add as many open strings as sound good. Or, try
the ready-to-go version for MODERN GUITAR.
Fixes to the original (m=Measure; p=Place in measure; s=String):
M11p1 trill symbol "T" in original was equidistant from 3rd and 4th string
fret numbers. Trill applied to the 3rd string here.
M62 original rhythm was 8th (8th 8th) 4er 4er. Changed here to
8th (8th 8th 8th) 4er.
M73p1 has trill symbol (T) below the chord. I wonder if Sanz intended a
vibrato (#). Cf. Gallardas (gs2.3a) measure 41.
I think this piece comprises 3 separate 25-measure Españoletas. There is
an ornately decorated double bar line after measure 25 and a more modest
one after measure 50, decorated with cross-hatching.
The double bars separating 8-measure phrases within each 25-measure
Españoleta are short in Sanz's original tablature. They cover only the
middle 3 strings of Sanz's 5-string tablature staff. Notice that at these
spots the beats do not add up.
Explanation of symbols:
" = trill, generally starting on upper neighbor.
# = vibrato.
, = mordent, main note to lower neighbor and back to the main note.
^ = up strum (toward treble).
v = down strum (toward bass).
z = rest symbol.
~~~~~~ = slur the notes above the wavy line.
Modern guitar version:
M73. Trill on the 2nd string note changed to vibrato on both fingered notes.
Leading measure in Sanz's original tablature:
1 26 46 66. Last measure is 75.
Thanks to Roberto Neri for his eagle-eyed proofreading help.
Otros Españoletas
Gaspar Sanz
Baroque guitar (A D G B E). Leading measures: 1 12 23 32 40 50 59. Short ID: gs2.5b
__ __ __ __ __
| | |. | | |. | | | | | |. | | | | | |. | | | | | | | |. | | | | |
________________________________________________________________________________________________
_____1__|_,1______|_0______|_5_3_1|_________|_1____|_"0______|_1_____||_1_3|_#5___3_1|_______|__
_____3__|__3______|_____3_1|______|__1______|_3____|_________|_1_____||____|_________|__1____|__
________|_________|________|______|_"2___3_2|_3_2_0|_________|_______||____|_________|_"2____|__
_____0_2|__3___2_0|________|_3____|__3______|______|_________|_3_____||____|_#3______|__3_2_0|__
________|_________|_3______|______|_________|______|__3___1_0|_______||____|_________|_______|__
________|_________|________|______|_________|______|_________|_______||____|_________|_______|__
__ __ __ __ __ __
|. | | | | | | | | |. | | | | | |. | | | | | |. | | | | | |. | | |. |
________________________________________________________________________________________________
_"0______|_0____|______|_________|___||___0|_,1___0_3|__0___0|________|__0____|_,1______|_3_____
______3_1|______|_3____|_"2___0__|_3_||_3__|_________|_"2____|_3______|_"2____|__3______|_3_____
_________|______|_3_2_0|________2|___||____|_________|______2|_2___0__|_______|_________|_3___2_
_________|______|_0____|_________|_0_||____|__0______|_______|_______3|_______|__0______|_______
__3______|_3_1_0|______|__0______|___||____|_________|__0___3|_2______|__0____|______3_1|_______
_________|______|______|_________|___||____|_________|_______|________|_______|_________|_______
__ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| |. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__|__3___1_0|_1_____||_()________0|_1_3_1_0___|_0___0_1_#3|_5_3_1_0_,1|___________|_1_____0_,1|_
__|_"2______|_3_____||_()()____3__|_________#3|___3_______|___________|_1_________|_3_1_3_____|_
_0|_________|_______||_()()()_____|___________|___________|___________|_2_0_2_3_#2|_3_________|_
__|_________|_0_____||_()()_______|_0_________|___________|_3_________|_3_________|___________|_
__|__0______|_______||_()_________|___________|_3_________|___________|___________|___________|_
__|_________|_______||____________|___________|___________|___________|___________|___________|_
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_0_1_0_1_#3|__1_____||____|_1_________|_5_3_1_0_,1|_0___0_1_"0|_0_________|_3_1_0___"0|_0_______
___________|__1_____||____|_1_________|___________|___3_______|___________|_______3___|_2_3_2_0_
___________|_"2_____||___0|_2_3_2_0_#2|___________|___________|___________|_3_________|_________
___________|__3_____||_3__|___________|_3_________|___________|___0_______|___________|_________
_3_________|________||____|___________|___________|_3_________|_3___3_2_"0|___________|_0_______
___________|________||____|___________|___________|___________|___________|___________|_________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___|_1_||_5_3_1_0|_,1_0___|__0___5|_5_3______|_#5____|_5_6_5_6_8_5|_6_5___5_6__|_0_1_0_1_3_0|_1_
___|_3_||________|____1_#3|_"2____|_3___6_5_3|_______|____________|_____8_____8|____________|_3_
_#2|___||________|______#3|______5|_3________|_______|____________|_0__________|____________|___
___|_0_||________|__0_____|_______|__________|_______|_0__________|____________|____________|_0_
___|___||________|________|__0____|__________|__0____|____________|____________|_0__________|___
___|___||________|________|_______|__________|_______|____________|____________|____________|___
___ ___ __ ___ ___ ___ __ ___ ___ ___ __ ___ ___ ___
| | | | | | |. | | | | | | | | |. | | | | | | | | |. | | | | | | | | | | |
________________________________________________________________________________________________
_____|X|_5_6_5__|_________|_0__________|_#5___3_5|_5__________|_________|_0_1_0______|_______||_
_____|X|_______8|_"6___8_6|____________|_________|____________|_,3______|_______3_1__|_1_____||_
_____|X|________|_________|___________0|_________|___0________|_________|___________3|_2_____||_
_____|X|_0______|__0______|___0________|_#3______|_3___3_1_0__|_________|____________|_3_____||_
_____|X|________|_________|_3___3_1_0__|_________|___________3|_,1___3_1|_3__________|_______||_
_____|X|________|_________|____________|_________|____________|_________|____________|_______||_
___ ___ __ ___ ___ __ ___ ___ __ ___ ___
| | | | | | | |. | | | | | | | |. | | | | | | | |. | | | | | | | | | | |
________________________________________________________________________________________________
____|_1_3_1_0__|_1______|_0_1_0_____|_"0______|_1_3_1_0___|__0______|___||___0|_,1________|__0__
____|_1_______3|_1______|_______3_"1|_________|_________#3|_"2______|_3_||_3__|___________|_"2__
___0|_2________|_____2_4|___________|________0|___________|_________|___||____|___________|_____
_3__|__________|_3______|___________|______3__|_0_________|_________|_0_||____|__0___0____|_____
____|__________|________|_3_________|__3______|___________|__0___2_4|___||____|____3___3_1|__0__
____|__________|________|___________|_________|___________|_________|___||____|___________|_____
Otros Españoletas. Leading measures: 69. Page 2
__ __ __ __
| | |. | | | | | |. | | |. | | |. | | | | |
________________________________________________________________________________________________
___0|__0__10_10|_"9____|_10___8_10|_________|__9__10_9|_#10_____||_()___________________________
____|_10_______|_10____|__________|_"8__10_8|_10______|_________||_()()_________________________
____|_10_______|_______|__________|__0______|_________|_________||_()()()_______________________
____|__________|_______|__0_______|__8______|_________|___0_____||_()()_________________________
____|__________|__0____|__________|_________|__0______|_________||_()___________________________
____|__________|_______|__________|_________|_________|_________||______________________________