Back to Gaspar Sanz main page.
Title: Passacalles por la B
Composer: Gaspar Sanz
Source: Instruccion de Musica sobre la Guitarra Española
Location: Tomo 3, page 7, 2nd piece ("b") on page.
Short ID: gs3.7b
Date: 1676
Tuning: Baroque guitar (A D G B E)
Time sig: C (presumed)
FOR BAROQUE GUITAR: This tablature is faithful to Sanz's original for the
Baroque guitar. It has been flipped "right-side up." Continual rhythm
information is shown. If you have a modern guitar, consider adding or
substituting the octave above any note played on the 4th or 5th string.
In the strummed chords, add as many open strings as sound good. Or, try
the ready-to-go version for modern guitar.
Full text across the top of the page, on one line, serving 2 pieces:
Passacalles por la G, y B.
por el Tres, y Dos.
y por el Sexto, y Quinto Tono
Within the page, this piece is identified as "Passeos por la B."
The Baroque guitar "B" chord is our first position, open C chord.
Fixes to the original (m=Measure; p=Place in measure; s=String):
M20 original did not show double bar line. Double bar line added here.
M32-33 In the original these formed a single measure. Clearly, a measure's
worth of music is missing from this variation. I opened up some space
between the adjacent notes which sounded the most disconnected to my
non-authoritative ears. So, "fill in the blank"! If anyone can take a
stab at Sanz's intent here, please let us know. Until then, you might
simply drop mm32-33, that is, jump from m31 to m34.
M60p1 strum mark missing in original. Added up-strum here.
M64p3 original chord was 79X7X (bass to treble). Changed to 89X8X here.
Original has breve (equals 2 whole notes) for the final chord.
Explanation of symbols:
" = trill, generally starting on upper neighbor.
# = vibrato.
, = mordent, main note to lower neighbor and back to the main note.
^ = up strum (toward treble).
v = down strum (toward bass).
z = rest symbol.
~~~~~~ = slur the notes above the wavy line.
Leading measures in Sanz's original tablature:
1 21 34 51. Last measure is 70.
Passacalles por la B
Gaspar Sanz
Baroque guitar (A D G B E) Leading measures: 1 11 21 28 34 44 55. Short ID: gs3.7b
^ ^ ^ ^ ^ ^ ^ ^ ___ ___ ^ ^ ___ ^ ___ ___ ^ ___ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_______v____v___v____v___v____v___v____________________v__________v_____________________________
________|________|_1______|_3______|_____||________|_____3____|_1_____0_1_3|_5_5_3_3_1|_____||__
_____1__|________|_1______|_3______|_1___||___0_1_3|_1___1____|_1__________|_____3____|_1___||__
________|________|_2______|________|_____||________|_____3____|_2__________|__________|_____||__
_____2__|________|_3______|________|_2___||________|_2___2_0_2|_3___3______|_3________|_2___||__
_____3__|________|_3______|_2______|_3___||_3______|_3________|_3__________|_____2____|_3___||__
________|________|________|________|_____||________|__________|____________|__________|_____||__
___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_0__|__________|_1___5_7|_8_0___0_1|_0___||____|_0__________|_____5_3|_1_3_1______|_0___||______
_1__|_3___1____|_1___6__|_5___3____|_1___||_5_3|_1_3_1_0_1_0|_1___6_5|_3_____0_1_0|_1___||_0____
___2|_3___3____|________|_0___0____|_____||_5_4|_2_____0____|_2______|_______0____|_____||___2__
____|_0_0_2_0_2|_3___0__|__________|_____||____|____________|_3______|_0__________|_____||______
_3__|__________|___0____|__________|_3___||____|____________|___0____|____________|_3___||______
____|__________|________|__________|_____||____|____________|________|____________|_____||______
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
________|_0_1_0__________|_5_3_1_0________|________________|_0_||_6_5_____0__|___1____________|_
________|_______3_1_0____|_________3_1_0__|_0_1_0__________|_1_||_______6____|_______3___0____|_
_0______|_____________2_0|_______________2|_0_____2_0______|___||____________|_______________0|_
___3_2_0|________________|_3______________|___________3_2_0|___||_____5_____0|_____2__________|_
________|_3______________|________________|________________|_3_||____________|_3_______3___0__|_
________|________________|________________|________________|___||____________|________________|_
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_______0________|___3_1_0________|_0_||_8_7_____0__|_____5_3________|________________|__________
___1_______1____|_0_________3___0|_1_||_______7____|___5_______3____|_____________0__|_____3_1__
_2_____________2|_0______________|___||___________0|_5______________|________________|___2______
_____3___0______|_________2______|___||_____8______|_________2______|_______________0|_3________
_____________2__|_____________3__|_3_||____________|________________|________________|__________
________________|________________|___||____________|________________|________________|__________
___ ___ ^ ___ ^ ^ ___ ^ ^ ___ ^ ^ ___ ^ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
__________________________v__________v__________v_______________________________________________
________|_0___||___0_2|_3___3____|_1________|_1___3____|_______||____|_1________|_1___1____|_0__
_____0__|_1___||_1____|_3___2_0_2|_3___1____|_1___3____|_1_____||____|_3_3_3____|_1___1___0|_1__
___2___0|_____||______|_____2____|_2________|_2________|_______||_0_2|_3___3____|_______2__|_2__
________|_____||_2____|_____2____|_____2_0_2|_3________|_2_____||____|_______0_2|_3___3____|____
_2______|_3___||_3____|_2________|_____3____|_3___2_0_2|_3_____||____|__________|___0______|____
________|_____||______|__________|__________|__________|_______||____|__________|__________|____
___ ___ ___ ___ ___ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
__________________________________________________________________v____v___v____v___v____v___v__
___0____|_0___||_0_0_1|_3_3_3____|_1___1___0|_1_1_3_3_1|_0___||____|_2___3__|_3___2__|_____1__|_
_1_1____|_1___||______|_______0_2|_3___3_3__|_1___0____|_1___||_1__|_3___3__|_2___3__|_3___3__|_
___2____|_____||______|_____0____|__________|_2___0____|_____||____|_2______|_____2__|_1______|_
________|_____||______|__________|___0______|__________|_____||_2__|________|_2______|_2______|_
_____0_2|_3___||_3____|_2________|__________|__________|_3___||_3__|_3___2__|________|_____2__|_
________|_____||______|__________|__________|__________|_____||____|________|________|________|_
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
__________v____v___v____v___v____v___v___________v____v___v____v___v____v_____v_____________v___
_____||_3__|_4______|_____3__|_1___2__|_3___||_3__|________|_____3__|_5____8_10|__8___||__8__|__
_1___||_5__|_3___1__|_1___5__|_3___1__|_3___||_3__|_____1_4|_____5__|_3___10__8|__8___||__8__|__
_____||_5__|_4___2_1|_2___4__|_2___2__|_____||____|_1___2_4|_____5__|_5___10_10|__9___||__9__|__
_2___||_5__|_2___2__|_2___2__|________|_____||____|_____2_4|_2___5__|_4___10__9|_10___||_10__|__
_3___||_3__|_2___3__|_____2__|________|_2___||_2__|________|_2___3__|_3____8__8|_10___||_10__|__
_____||____|________|________|________|_____||____|________|________|__________|______||_____|__
Passacalles por la B. Leading measures: 67. Page 2
^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | |
___v___v____v___v____v___v______________________________________________________________________
_7___7__|_5______|_____3_1|_________||_()_______________________________________________________
_9___5__|_5___1__|_____3__|_1_______||_()()_____________________________________________________
_7___7__|_5______|_1______|_________||_()()()___________________________________________________
_9___6__|_7___2__|_2______|_2_______||_()()_____________________________________________________
_7___5__|_7___3__|_3___2__|_3_______||_()_______________________________________________________
________|________|________|_________||__________________________________________________________