Back to Gaspar Sanz main page.
Title: Passacalles por la K2
Composer: Gaspar Sanz
Source: Instruccion de Musica sobre la Guitarra Española
Location: Tomo 3, page 10.
Short ID: gs3.10
Date: 1676
Tuning: Modern guitar (A d g b e')
Time sig: 3
FOR MODERN GUITAR: The tablature presented here is intended for playing on
the modern guitar. Mainly, notes sounding an octave above 4th and 5th
string bass notes have been substituted in where it seemed "right". The
5th string has been eliminated from all strums. Sanz did not use bourdons.
To see all the changes, set up the Baroque and modern guitar versions in
separate windows and flicker back and forth.
Note: In measure 5, I missed the strum symbol in the .PDF and .DOC files
for the complete Libro 3. It is correctly shown in the tablature below.
Explanation of symbols:
" = trill, generally starting on upper neighbor.
# = vibrato.
, = mordent, main note to lower neighbor and back to the main note.
^ = up strum (toward treble).
v = down strum (toward bass).
. = do not play this string in a strum.
z = rest symbol.
~~~~~~ = slur the notes above the wavy line.
Leading measures in Sanz's original tablature:
1 22 32 45 56 64 76 101. Last measure is 128.
Passacalles por la K2
Gaspar Sanz
Modern guitar (A d g b e') Leading measures: 1 12 24 29 35 43 51. Short ID: gs3.10
^ ^ ^ ^ ^ ^ ^ ^ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_______v______v______v______v___________________________________________________________________
_____2__|______|_0____|_2____|_2_||________|________|___0___0_2|_3______|___||___0____|_____5___
_____3__|______|_0____|_2____|_3_||_0___0_2|_3_2___3|_0___3____|_0_0_0__|_0_||_7___3__|_3_0_____
_____4__|______|_0____|_3____|_4_||___3____|_4_2____|_0________|_______3|_4_||_______6|_4_______
_____4__|______|_2____|_4____|_4_||________|_____4__|__________|_2_4____|___||________|_________
________|______|______|______|___||________|________|__________|________|___||________|_________
________|______|______|______|___||________|________|__________|________|___||________|_________
___ ___ ___ ___ ___ ^ ^ ^ ^ ^ ^ ^ ^ ___ ___ ^ ___ ___ ^ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
___________________________________________v______v______v______________________________________
_3_2|_0_0______|___2_0____|____||_2_3|_3_2__|_2_0__|_0_2_2|_2_||_2_0_2_4|_5_0___0_2|_3________|_
____|_0___3___0|_2_____3_2|_"0_||_3__|_2_2__|_0_0__|_2_3_2|_3_||________|_2___3____|_3_0___0_2|_
____|_0_____6__|_3________|__4_||_4__|_2_2__|_0_0__|_3_4_3|_4_||________|_2________|_4___3____|_
____|__________|__________|____||_4__|_._.__|_._.__|_4_4_4|_4_||________|_2________|_0________|_
____|__________|__________|____||____|______|______|______|___||________|__________|__________|_
____|__________|__________|____||____|______|______|______|___||________|__________|__________|_
___ ___ ___ _____ _______ ___ ______ ________ ___ _____ _______ ___ _____ _______
| | | | | | | | |-| |-|-|-| | | | |-| |--|-|-| | | | |-| |-|-|-| | | | |-| |-|-|-|
________________________________________________________________________________________________
___________||_______5_____0____|___2___10_9_7_______|_0_3_2_3_2_0______|_____0_5_____0_____||___
_3___0_2___||___2_3___8_7___3__|______________10_8_7|_____________3___0|___3_____8_7___3___||___
_4_3_____3_||_4_______________6|_4___0______________|_______________6__|_6_______________6_||___
___________||__________________|____________________|__________________|___________________||___
___________||__________________|____________________|__________________|___________________||___
___________||__________________|____________________|__________________|___________________||___
_____ ___ ___ _____ ___ ___ _____ ___ ___ _____ ___ ___ _____ ___ ___ _____ ___ ___
| |-| | | | | | |-| | | | | | |-| | | | | | |-| | | | | | |-| | | | | | |-| | | | |
________________________________________________________________________________________________
______________|___3_2_0___0_2|_3_2_0_______0|_____________2_||_______2______|___2_3_5_0_2_3|____
_0_3_2_0___0_2|_3_______3____|_5_____3_2_3__|___5_3_2_3_5___||_0_3_5___0_2__|_3____________|____
_4_______3____|_4____________|______________|_3_____________||_4___________3|_4____________|____
______________|______________|______________|_4_____________||______________|______________|____
______________|______________|______________|_______________||______________|______________|____
______________|______________|______________|_______________||______________|______________|____
~~~~~ ~~~~~ ~~~~~ ~~~~~ ~~~~~ ~~~~~
_____ ___ ___ _____ ___ ___ ^ ___ ^ ^ ___ ^ ^ ___ ^ ^ ___ ___ ___ ___ ___ ___
| |-| | | | | | |-| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_3____________|_2_0_2_3______|___||_7___4|_5_5___2|_3_7___0|_2_0_____||_7_____4_5_7|_5_____2____
_0_______2_3_0|______________|_0_||_7_7__|_7_2_5__|_0_0____|_3_2_0_2_||_0_5_7___7__|_2_3_5______
___0_2_4______|_3_______4_6_3|_4_||_4____|_6_2____|_0_0_7__|_2_3_____||_________6__|_2__________
_2____________|_4____________|___||_4____|_4_2____|_2_0____|_0_4_____||____________|____________
______________|______________|___||______|________|________|_________||____________|____________
______________|______________|___||______|________|________|_________||____________|____________
~~~~~ ~~~~~
___ ___ ___ ___ ___ ___ ___ _____ ___ ___ _____ ___ ___ _____ ___ ___ _____ ___
| | | | | | | | | | | | | | | | |-| | | | | | |-| | | | | | |-| | | | | | |-| | |
________________________________________________________________________________________________
_3_5|_3_____0_2_3|____________|___||_2________|_____7_5_3_2_3|___0__________|___2_0_2_0___2|____
_5__|___2_3___3__|_2___2_3_0__|_0_||_2_5_3_2_3|___0_0________|_5___2_3_2_0_2|_____0_____3__|____
_4__|____________|_3_4_______3|_4_||_2________|_4____________|_____0________|_3___0________|____
____|_2_______0__|_4_______4__|___||__________|_____0________|_____2________|______________|____
____|____________|____________|___||__________|______________|______________|______________|____
____|____________|____________|___||__________|______________|______________|______________|____
~~~~~ ~~~~~ ~~~~~ ~~~~~
_____ ___ ___ _____ ___ ___ _____ ___ ___ _____ ___ _____ _______ _______ ^ ^ ___
| | |-| | | | | | |-| | | | | | |-| | | | | | |-| | | | |-| |-|-|-| |-|-|-| | | | |
_________________^_v_^__________^_v_^__________^_v_^____________^_______________________________
___||_________0|_2___2________|_0___2________|_2___2_____2___||_2_2_3_5_3_2___2______|_2_2____|_
_0_||_3_0_2_3__|_3___2_____2_3|_0___3_______2|_3___2_3_5_____||_3___________5___5_3_2|_3_2_2_4|_
_4_||_4________|_2___2_2_4____|_0___4_0_2_4__|_4___3_______3_||_4____________________|_4_2____|_
___||__________|_0___4________|_2___4________|_4___4_________||_4____________________|_4_4____|_
___||__________|______________|______________|_______________||______________________|________|_
___||__________|______________|______________|_______________||______________________|________|_
~~~~~ ~~~~~ ~~~~~ ~~~~~ ~~~~~~~~~ ~~~~~
Passacalles por la K2. Leading measures: 58 62 68 75 88 100 114. Page 2
_____ _______ _______ ^ ^ ___ _____ _______ _______ _____ _______ _______ _____ _______
| |-| |-|-|-| |-|-|-| | | | | | |-| |-|-|-| |-|-|-| | |-| |-|-|-| |-|-|-| | |-| |-|-|-|
_^_________________________________^______________________^______________________^______________
_0_0_2_3_2_0___0______|_0_2_2_0_||_2____________________|_0____________________|_0______________
_0___________3___3_2_0|_0_2_____||_3_2_3_5_3_2___2______|_2_0_2_3_2_0___0______|_0______________
_0____________________|_0_3_____||_4___________4___4_2_0|_2___________2___2_0__|_0_0_2_4_2_0____
_2____________________|_2_4_____||_4____________________|_2___________________4|_2___________4__
______________________|_________||______________________|______________________|________________
______________________|_________||______________________|______________________|________________
~~~~~~~~~ ~~~~~ ~~~~~~~~~ ~~~~~ ~~~~~~~~~ ~~~ ~~~~~~~~~
_______ _____ _______ _______ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ _____
|-|-|-| | |-| |-|-|-| |-|-|-| | | | | | | | | | | | | | | | | | | | | | | | | | |-|
__________^_____________________________________________________________________________________
________|_2_2_3_5_3_2___2_______||_2_____5_3_2|_0_2_3______|_____0______|_______0_____||________
________|_2___________5___5_3_2_||_3_2_3______|_______3_2_0|_2_3________|___0_2___3___||_0_3_2__
_0______|_3_____________________||_4__________|_6__________|_2_____4_2_0|_3_________6_||_4______
___4_2_0|_4_____________________||_4__________|____________|____________|_4___________||________
________|_______________________||____________|____________|____________|_____________||________
________|_______________________||____________|____________|____________|_____________||________
~~~~~ ~~~~~~~~~ ~~~~~
___ _______ _____ ___ _______ _____ ___ _______ _____ ___ _______ ___
| | |-|-|-| | |-| | | |-|-|-| | |-| | | |-|-|-| | |-| | | |-|-|-| | | | | | | |
________________________________________________________________________________________________
___0_3_5_3_2|_0_3_2_3__________|___0___0__________|__________________|____||_#7_9|_10__9_10_9|__
_3__________|_2_______0_2_3_2_0|_2___3____________|___2_0_2___3_5_3_2|__0_||__0__|__7_10_____|__
____________|__________________|_2_______0_2_4_2_0|_3_______3________|_#4_||_____|___________|__
____________|__________________|__________________|_4________________|____||_____|__0________|__
____________|__________________|__________________|__________________|____||_____|_____0_____|__
____________|__________________|__________________|__________________|____||_____|___________|__
~~~~~~~ ~~~~~~~ ~~~~~~~ ~~~~~~~
___ ^ ^ ___ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ___ ^ ^ ___ ^ ^ ___ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_________________________________v______v______v________________________________________________
_7_9___7|_7_6_7_6|_7_||_2_3|_3_2__|_2_0__|_0_0__|_2_||_7_9|_10__9_10_9|_7______|_9___7_9|_7_||__
_8______|_5_5____|_0_||_3__|_2_2__|_0_0__|_2_2__|_3_||_7__|__7_10_____|_8___7__|_7______|_7_||__
___9_7__|_6_6____|___||_4__|_2_2__|_0_0__|_0_3__|_4_||_7__|__7__9_____|_9_____9|_9______|_7_||__
________|_._.____|___||_4__|_2_2__|_0_0__|_2_4__|_4_||_9__|__7__7_____|_9______|_8______|_9_||__
________|________|___||____|______|______|______|___||____|___________|________|________|___||__
________|________|___||____|______|______|______|___||____|___________|________|________|___||__
^ ^ ^ ^ ^ ^ ^ ^ __ __ __ __ __ __
| | | | | | | | | | | | | | |. | | |. | | |. | | | | | |. | | |. | | |. |
___v______v______v______v_______________________________________________________________________
_2__|_2_2__|_0_0__|_2_0__|_2___||_2|_3___2_0|_2___0__|_0______|______|________|________|________
_3__|_2_4__|_0_2__|_3_2__|_3___||_0|_5______|_3_____3|_____3_2|_3___2|_3___2_0|_2___0__|_3______
_4__|_2_2__|_0_0__|_4_3__|_4___||__|_______6|_______4|_6_____2|_4___2|_4_____0|_2_____3|_4______
_4__|_4_4__|_2_2__|_4_4__|_4___||__|________|________|________|______|________|_______4|_____4__
____|______|______|______|_____||__|________|________|________|______|________|________|________
____|______|______|______|_____||__|________|________|________|______|________|________|________
Pasaje
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__|_____9|_10_9__|_9_7__|_7_5__|_5___2|_3_2_0|_2_0__|_0____|_____2|_3_2_0|_2_0__|_0____|______|_
__|_0____|______0|______|______|_____3|_5____|_3___3|___3_2|_3____|______|_____3|___3_2|_3_2_0|_
_3|_4____|_______|______|_____0|______|_____6|_____4|_6___2|_____2|_4___0|_2____|_0____|______|_
__|_____7|__9____|_7___7|_5____|_4____|______|______|______|_0____|______|_____4|_____2|_4___0|_
__|______|_______|______|______|______|______|______|______|______|______|______|______|______|_
__|______|_______|______|______|______|______|______|______|______|______|______|______|______|_
___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
______|______|______|_____2|_3_3_2_0|_2_2_0__|_0______|________|________|________|___5_3_2|_2_0_
_2_0__|______|______|_0___3|_5______|_3_____3|___5_3_2|_3_3_2_0|_2_2____|_0______|________|_____
_____2|_0____|___3__|_4____|________|________|_6______|_4______|_2___4_2|_0_4_2_0|_2______|___3_
_2____|_____0|_2_4__|______|________|________|________|________|________|________|_4______|___4_
_____4|_2_4__|______|______|________|________|________|________|________|________|________|_____
______|______|______|______|________|________|________|________|________|________|________|_____
~~~~~ ~~~~~ ~~~~~ ~~~~~ ~~~~~ ~~~~~ ~~~~~
Passacalles por la K2. Leading measures: 125. Page 3
___
| | | | | | | | | | |
________________________________________________________________________________________________
__|___5_3_2|_2_0__|_______||_()_________________________________________________________________
__|_3______|______|_0_____||_()()_______________________________________________________________
__|_4______|___3__|_4_____||_()()()_____________________________________________________________
__|________|___4__|_______||_()()_______________________________________________________________
__|________|______|_______||_()_________________________________________________________________
__|________|______|_______||____________________________________________________________________
~~~~~