Back to Gaspar Sanz main page.

Passacalles por la K2

by Gaspar Sanz

Title:     Passacalles por la K2
Composer:  Gaspar Sanz
Source:    Instruccion de Musica sobre la Guitarra Española
Location:  Tomo 3, page 5, 2nd piece ("b") on page.
Short ID:  gs3.5b
Date:      1676

Tuning:    Modern guitar (A d g b e')
Time sig:  C 

FOR MODERN GUITAR: The tablature presented here is intended for playing on 
  the modern guitar.  Mainly, notes sounding an octave above 4th and 5th 
  string bass notes have been substituted in where it seemed "right".  The 
  5th string has been eliminated from all strums.  Sanz did not use bourdons. 

  To see all the changes, set up the Baroque and modern guitar versions in 
  separate windows and flicker back and forth.  

Explanation of symbols: 
  " = trill, generally starting on upper neighbor. 
  # = vibrato. 
  , = mordent, main note to lower neighbor and back to the main note. 
  ^ = up strum (toward treble). 
  v = down strum (toward bass). 
  . = do not play this string in a strum. 
  z = rest symbol. 
  ~~~~~~ = slur the notes above the wavy line. 

Leading measures in Sanz's original tablature:
  1 18 32 48.  Last measure is 59.


                                      Passacalles por la K2
                                                                                     Gaspar Sanz

Modern guitar (A d g b e')  Leading measures: 1 11 18 28 35 43 53.              Short ID: gs3.5b


     ^    ^   ^    ^   ^    ^   ^    ^      ___ ___      ^ ___  ^   ___ ___  ___ ___   ___  ^   
     | |  | | | |  | | | |  | | | |  | |    | | | |  | | | | |  | | | | | |  | | | | | | |  |   
_______v____v___v____v___v____v___v_______________________________v_____________________________
_____2__|________|_0______|_2______|_2___||________|_____2____|_0___0___0_2|_3____________|_2_||
_____3__|________|_0______|_2______|_3___||_0___0_2|_3_3_2_2_4|_0_____3____|_________2____|_4_||
_____4__|________|_0______|_3______|_4___||___3____|_4___2____|_0__________|_____0_2_4_4_3|_4_||
_____4__|________|_2______|_4______|_4___||________|_____4____|_2__________|_2_4_____4____|_4_||
________|________|________|________|_____||________|__________|____________|______________|___||
________|________|________|________|_____||________|__________|____________|______________|___||

 ___ ___ ___     ___ ____ ___    ___ ___ ___    ___ ___ ___         ^ ___   ^    ^  ___  ^   ^  
 | | | | | |  |  | | |  | | |  | | | | | | |  | | | | | | |  | |    | | |   | |  |  | |  | | |  
______________________________________________________________________________v____________v____
_5_3___0____|___10_9_7_______|_0_0__________|_2_5_3___0____|_____||_7_7_9|_10____9_10_9|_7______
_____7___3__|_3________10_8_7|_0___3___0____|_______7___3__|_0___||_7____|__7___10_____|_8______
___________6|_4______________|_0_____6_____0|_3___________6|_4___||_7____|__7____9_____|_9______
____________|________________|___________7__|_4____________|_____||_9____|__7____7_____|_9______
____________|________________|______________|______________|_____||______|_____________|________
____________|________________|______________|______________|_____||______|_____________|________

 ___  ^   ^ ___  ^      ^ ___  ^   ^ ___  ^   ^ ___  ^   ^ ___  ^      ^ ___  ^   ^ ___  ^   ^  
 | |  | | | | |  | |    | | |  | | | | |  | | | | |  | | | | |  | |    | | |  | | | | |  | | |  
________v________________________v__________v__________v________________________________________
____|_9_____7_9|_7___||_2_2_4|_5___7_5_7|_3_____2_3|_2_______2|_2___||_2_2_3|_3_2_2_0_2|_2_0_0__
_7__|_7________|_7___||_3____|_2___4____|_5________|_2_____5__|_3___||_3____|_2___2____|_0___0__
___9|_9________|_7___||_4____|_2___4____|_4________|_3________|_4___||_4____|_2___2____|_0___0__
____|_8________|_9___||_4____|_2___4____|_2________|_4________|_4___||_4____|_.___.____|_.___.__
____|__________|_____||______|__________|__________|__________|_____||______|__________|________
____|__________|_____||______|__________|__________|__________|_____||______|__________|________

 ___  ^   ^ ___    ___ ___ ___ ___  ___ ___ ___ ___  ___ ___ ___ ___  ___ ___ ___ ___           
 | |  | | | | |    | | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |  | |    | 
________________________________________________________________________________________________
___0|_0___2_____||_______0_2_3_2_0|___0_2_0________|_3_2_0__________|_2______________|_____||_7_
_3__|_2_0_2_____||_0_2_3___3______|_3_______3_2_0__|_0_____3_2_0____|_2______________|_0___||_0_
____|_3___4_4_3_||_4______________|_4_____________2|_________2___2_0|___4_2_0________|_____||___
____|_4___4_____||________________|________________|_2______________|_4_______4_2_0__|_____||___
____|___________||________________|________________|________________|_______________4|_2___||___
____|___________||________________|________________|________________|________________|_____||___

              ___  ^      ___  ^     ___        ___ ___ ___        ___    ___ ___ ___           
 |   |  |  |  | |  | |  | | |  | | | | |   |    | | | | | |  | | | | |  | | | | | | |  | | |    
_____________________v__________________________________________________________________________
_9|_10_10__9_10_9|_7___#9_7_9|_6_7_7_7_6|_#7_||_5_7___0____|_____5____|_0_3_2_0______|_____0____
__|__7____10_____|_0_________|_7___5____|__0_||_____7___3__|_0_____2_4|_0_______3___0|_2_0______
__|______________|_0___#9____|_6___6____|____||___________6|_4_2______|_0_________6__|_3___3____
__|__0___________|_._________|_.________|____||____________|_____4____|______________|_4___4____
__|________0_____|___________|__________|____||____________|__________|______________|__________
__|______________|___________|__________|____||____________|__________|______________|__________

 ___         ^ ___  ^   ^ ___  ^   ^ ___  ^   ^ ___  ^      ^ ___  ^   ^ ___  ^   ^ ___  ^   ^  
 | |  | |    | | |  | | | | |  | | | | |  | | | | |  | |    | | |  | | | | |  | | | | |  | | |  
______________________v__________v__________v________________________v__________v__________v____
____|_____||_7___4|_5___5___2|_3___3___0|_2___0___0|_2___||_2_2_4|_0________|_0________|_2______
____|_0___||_7_7__|_7___2_5__|_5___3_3__|_3___2_3__|_3___||_3____|_2_____2_4|_0________|_2______
_4_3|_4___||_4____|_6___2____|_4___4____|_2___0____|_2___||_2____|_2________|_0________|_3______
____|_____||_4____|_4___2____|_2___0____|_0___2____|_0___||_0____|_2________|_2_____0_2|_4______
____|_____||______|__________|__________|__________|_____||______|__________|__________|________
____|_____||______|__________|__________|__________|_____||______|__________|__________|________

 ___  ^      _____ ___  ___ ___ _____ ___  ___ ___ _____ ___  ___ ___ _____ ___                 
 | |  | |    | |-| | |  | | | | | |-| | |  | | | | | |-| | |  | | | | | |-| | |   | | | |       
_____________^__________________________________________________________________________________
____|_2___||_7_______4|_5_4_5___5_______2|_3_2_3___3_______0|_2_0_2___0___0_2__|__________||____
____|_3___||_4_4_5_7__|_7_____7_2_2_3_5__|_5_____5_0_0_2_3__|_3_____3_2_3______|_"0_______||_()_
_1_3|_4___||_4________|_6_______2________|_4_______0________|_________2_______3|__4_______||_()_
____|_4___||_.________|__________________|__________________|_0________________|__________||_()_
____|_____||__________|__________________|__________________|__________________|__________||____
____|_____||__________|__________________|__________________|__________________|__________||____
               ~~~~~              ~~~~~              ~~~~~              ~~~~~