Back to Gaspar Sanz main page.
Title: Passacalles por la H
Composer: Gaspar Sanz
Source: Instruccion de Musica sobre la Guitarra Española
Location: Tomo 3, page 6.
Short ID: gs3.6
Date: 1676
Tuning: Modern guitar (A d g b e')
Time sig: C
FOR MODERN GUITAR: The tablature presented here is intended for playing on
the modern guitar. Mainly, notes sounding an octave above 4th and 5th
string bass notes have been substituted in where it seemed "right". The
5th string has been eliminated from all strums. Sanz did not use bourdons.
To see all the changes, set up the Baroque and modern guitar versions in
separate windows and flicker back and forth.
Explanation of symbols:
" = trill, generally starting on upper neighbor.
# = vibrato.
, = mordent, main note to lower neighbor and back to the main note.
^ = up strum (toward treble).
v = down strum (toward bass).
z = rest symbol.
~~~~~~ = slur the notes above the wavy line.
Leading measures in Sanz's original tablature:
1 19 38 53 64 74 82 100. Last measure is 107.
Passacalles por la H
Gaspar Sanz
Modern guitar (A d g b e') Leading measures: 1 12 19 29 37 44 53. Short ID: gs3.6
^ ^ ^ ^ ^ ^ ^ ^ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_______v____v___v____v___v____v___v_____________________________________________________________
_____1__|________|_3______|_1______|_1___||___0|_1_0________|_3___3__|_1__________|_1___||____|_
_____3__|________|_4______|_1______|_3___||_3__|_3___3_1_4_3|________|_3_____1____|_3___||_3_1|_
_____3__|________|_3______|_2______|_3___||_3__|_3_____2____|_____0_2|_3_2_0_2_3_2|_3___||____|_
_____3__|________|_1______|_3______|_3___||____|_______3____|_1______|_______3____|_____||____|_
________|________|________|________|_____||____|____________|________|____________|_____||____|_
________|________|________|________|_____||____|____________|________|____________|_____||____|_
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
______________|_3______________|___1_______1___1|_____||_6___5|_3_3_1______|_____3___1|_________
_3____________|_________3___3_4|_1_____1_____4__|_3___||______|_3_____4_4_3|_1___3____|_4_3_4_1_
_3_3_2_0______|_____0_2_3_5____|_2___3___2______|_3___||_0_2__|_3_____0____|_0___3_2__|_0_____2_
_________3_1_0|_1_3____________|_3______________|_____||______|____________|_1________|_______3_
______________|________________|________________|_____||______|____________|__________|_________
______________|________________|________________|_____||______|____________|__________|_________
___ ___ ___ ___ ___ ^ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____|_____||____|____________|_3___3__|_1__________|_1___||________|_1_____3__|___________1|_3__
____|_3___||_3__|_3___1______|_1______|_3__________|_3___||_3______|_3________|_1___4_3_4__|_3__
___2|_3___||_3__|_3___2_____0|_____0_2|_3_5_2_3_5_2|_3___||________|___3_2_0__|_0__________|_3__
_3__|_____||____|_0_1_3_1_3__|_1_3____|_____3______|_3___||________|_0_______3|_1__________|____
____|_____||_1_3|____________|________|____________|_____||_1_0_1_3|__________|____________|____
____|_____||____|____________|________|____________|_____||________|__________|____________|____
___ ___ ___ ___ ___ ___ ___ ___ ___ ^ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
________|_____||________|___3_5_6____|_3___3______|____________|_1_||___3_1______|___6_5_3______
________|_3___||________|_________1_3|____________|_4_____1____|_3_||_______4_3__|_3_______6____
________|_____||_3_5_3_2|_3_____0____|____________|_______2_0_2|_3_||_2_________5|_3____________
_3_1_0__|_____||________|_5__________|_1___1_3_1_0|___0_1_3____|_3_||____________|______________
_______3|_1___||________|____________|____________|_3__________|___||____________|______________
________|_____||________|____________|____________|____________|___||____________|______________
___ ___ ___ ___ ___ ___ ___ ^ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____|______________|_1_5_3_1______|_1_||____________|______________|_3____________|_1___________
___3|_4_4___1______|_1_______4_3__|_3_||____________|______________|______________|_1___________
____|_5___7___3_2_0|_2___________5|_3_||_2_0___0____|___3_2_0_2_0__|___0___0______|_2___________
_0__|_5____________|_3____________|_3_||_____3___3_1|_0___________3|_1___3___3_1_0|_3_3_1_0_1___
____|______________|______________|___||____________|_1____________|______________|_____________
____|______________|______________|___||____________|______________|______________|_____________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____|___||___1_3______|_1___________1|_3____________|_1____________|_____||_1____|_____5_3___1|_
____|_3_||_4_____6____|_3_1_3_4_3_4__|_____1_3_1_3_4|_1___________1|_3___||_3___1|_3__________|_
____|___||_________0_2|_3____________|___3__________|___0_2_3_2_3__|_3___||_3_2__|_3__________|_
_0__|___||____________|______________|_1____________|_3____________|_____||______|_5_3___1_0__|_
___3|_1_||____________|______________|______________|______________|_____||______|____________|_
____|___||____________|______________|______________|______________|_____||______|____________|_
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__________|_____5_6___2|_3_||____________|___1__________|______________|_1_____________||_______
_4___1___1|_3__________|___||____________|_3___4_3_1____|___4_3_1______|_1_1___________||_______
_5___2____|_3_5___0_2__|_3_||_2_0________|___________3_2|_0_______3_2_0|_2___3_2_0_____||_3_____
_5___3_1__|_0__________|___||_____3_1_0__|______________|_1____________|_3_________3_1_||_5_____
__________|____________|___||___________3|_1____________|______________|_______________||_5_6___
__________|____________|___||____________|______________|______________|_______________||_______
Passacalles por la H. Leading measures: 60 65 71 76 81 91 98. Page 2
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____________|_3______________|_3_1____________|_1_______________||________________|_3_5_3_1_3_1_
____________|________________|_1___4_3_1_3_1__|_1_______________||_3_1____________|_____________
____________|_0_2_0___0______|_______________3|_2_3_2_0___0_____||_3___3_2_0_2_0__|_____________
_0__________|_______3___3_1_0|_1______________|_________3___3_1_||_0_____________3|_1___________
___3_1_3_1_0|_1______________|________________|_________________||________________|_____________
____________|________________|________________|_________________||________________|_____________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____|________________|_1_______________||_________1______|_1_______1______|_1_______1______|____
_4_3|_4_3____________|_1_______________||_3_______3______|_1_______1______|_3_______1______|____
____|_5___5_3_2_3_2_0|___0_____________||_3______________|_2_____0_2___0_2|_3_______2_____0|____
____|_5______________|_3___3_1_0_1_0___||_________0___0_1|_3_1_3_____3____|_____0_1_3_1_3__|____
____|________________|_______________3_||_1_0_1_3___3____|________________|___3____________|____
____|________________|_________________||________________|________________|________________|____
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_1_______________||________________|________________|_3______________|_1_______________||_______
_1_______1_______||_3______________|________________|_1_4_3_4_1______|_1_______________||_3_____
_2_0_2_3_0___0_2_||_3______________|_0_3_2_3_0______|___________3_2_0|___2_0_2_________||_3_____
_________1_3_____||___3_1_3_0______|_0_________3_1_0|_1______________|_3_______3_1_0___||_______
_________________||___________3_1_0|_1______________|________________|_______________3_||_1_3___
_________________||________________|________________|________________|_________________||_______
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_____1______|_1_______3______|_1_______1______|_1_______________||________________|_____________
_____1______|_3_______3______|_3_______1______|_1_______1_______||_3_1_____1___3__|_1_4_3_1_____
_______3_5_2|_3_______0______|_______0_2___0__|___0_2_3_0_______||_0___3_2_0_2_3__|_2_______3___
_0_1_3______|___0_1_3___0_1__|_0_1_3_____3___1|_3_______1_______||_________1___0_1|_3_______0_2_
____________|_______________3|________________|___________1_3_0_||_1______________|_____________
____________|________________|________________|_________________||________________|_____________
___ ___ ___ ___ ___ ___ ___ ___ ___ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
_________________________________________________v____v___v________v____v___v___________v____v__
____|_________1______|_________1______|_1___||_1__|_2___3_5|_3___1__|_3___3__|_1___||_1__|_5____
___0|_1_______1_0_1__|_4_3_1___1___1__|_3___||_3__|_3___3_3|_3___3__|_1___1__|_1___||_1__|_3____
_2__|_0_3_2_0_____0__|_5_____3_2___0_2|_3___||_3__|_3___3_5|_3___2__|_0___3__|_2___||_2__|_5____
_3__|_1_______3___1_0|_5_________3_1__|_0___||_0__|_0___0_4|_5___0__|_1___2__|_3___||_3__|_4____
____|________________|________________|_____||____|________|________|________|_____||____|______
____|________________|________________|_____||____|________|________|________|_____||____|______
Grave
^ ^ ^ ^ ^ ^ ____ ___ ____ ___ ____ ___ ____ ___ ____ ___ ____ ___ ____
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
___v________v____v___v__________________________________________________________________________
_3_0|_1___6__|_3___1__|_1___||_________|__________________|__________________|___,1_1_1_3_______
_3_2|_3___3__|_5___1__|_3___||___#3_3_3|_4_,1_1_1_3_______|_1________________|____3___3_4_#4____
_3_0|_2___3__|_3___2__|_3___||_z_#3___3|_0__2___2_3_,3___3|_2_#2_2_2_3__0_0_0|_2__________#5____
_0_2|_0___3__|_5___1__|_3___||_________|_____________5_5_5|___#3___3_5_,1___1|_3________________
____|________|________|_____||_________|__________________|__________________|__________________
____|________|________|_____||_________|__________________|__________________|__________________
Mas grave.
___ ____ ___ ____ ___ ____ ___ ____ ___ _____ _____ _____ _____ _____ _____ _____
| | | | | | | | | | | | | | | | | | | | | |-| | |-| | |-| | |-| | |-| | |-| | |-|
________________________________________________________________________________________________
____|_1________________|___#3_3_3_1_______|_1______________|________________________|___________
_4_4|_3__3_3_3_4_,1_1_1|_3__________#4_4_4|_3______________|_4___________3__________|_1_________
___5|___,3___3_5__2___2|_3__0___0_2_#2___2|_3___z_3_2_0_2_3|_5_2_0___0_2_3_0_______0|_2_________
____|__________5_______|____________#3___3|________________|_______3_________3_1_3__|___3_1_____
____|__________________|__________________|________________|________________________|___________
____|__________________|__________________|________________|________________________|___________
Alegre.
Passacalles por la H. Leading measures: 103 107. Page 3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____
| |-| | |-| | |-| | |-| | |-| | |-| | |-| | |-| | |-| | |-| | |-| | |-| | |-| | |-| | |-|
________________________________________________________________________________________________
__________________|________________________|________________________|________________________|__
__________________|________________________|_3___________4__________|_3___________4__________|__
_______3__________|_2___________0__________|_3_3_2_0_2_3_5_2_0___0_2|_3_3_2_0_2_3_5_2_0___0_2|__
_0_1_3_5_1_0___0_1|_3_0_______0_1__________|_0_________________3____|___________________3____|__
_____________3____|_____3_1_3_____3_1_0_1_3|________________________|________________________|__
__________________|________________________|________________________|________________________|__
Fuerte Suave
^
| | | |
________________________________________________________________________________________________
_1_______||_()__________________________________________________________________________________
_3_______||_()()________________________________________________________________________________
_3_______||_()()()______________________________________________________________________________
_3_______||_()()________________________________________________________________________________
_________||_()__________________________________________________________________________________
_________||_____________________________________________________________________________________